IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
 
Location:  
WEST COAST BUOY'S
BUOY IDDay Hour Minute Air T SST Pressure Wind Dir Vel Gust Wave Ht Wave Period
46001 Gulf Of Alaska 19235040.842.9999.2NE 2410.811
46035 Bering Sea 19235034.839.01028.1SE 23296.56
46060 West Orca Bay 19235035.243.71012.NE 17214.911
46061 Seal Rocks 19235036.544.21010.4N 172314.110
46071 AMCHITKA 19235041.941.51020.5SE 212713.712
46072 South Aleutian 19235039.342.81027.5NA 5.28
46073 SOUTHEAST BERI 19235035.440.11031.0SE 14164.98
46075 SHUMAGIN ISLAN 19232042.61020.4NA 12.78
46076 CAPE CLEARE 19235038.846.01007.0NE 334119.611
46077 SHELIKOF STRAI 19225037.942.91011.0NA 8.59
46078 ALBATROSS BANK 19232038.341.91000.2NA 21.613
46081 WESTERN PRINCE 19235027.641.11013.5WNW 19231.63
46087 NEAH BAY19235051.250.31018.4ESE 17191.94
46088 NEW DUNGENESS19235049.148.91020.5NE 440.3
46080 Kennedy Entrance 19235040.642.61002.2NA 15.710
46082 Cape Suckling 19235044.046.71009.E 293517.011
46083 Fairweather 19235046.444.71008.9E 273314.111
46084 Sitka Sound 19235047.845.81007.7ESE 232913.711
46089 TILLAMOOK19235052.553.71016.7SSE 10123.28
46145 Central Dixon Entrance 1923046.946.91012.0ENE 21276.27
46146 Halibut Bank 1923046.448.21021.2NW 440.33
46147 South Moresby 1923049.148.31011.2ESE 23319.510
46181 Nanakwa Shoal Canada 1923039.342.21019.7NE 23311.63
46183 North Hecate Strait 1923050.948.31013.4ESE 21273.65
46004 Middle Nomad 1923047.846.91000.5SSE 192717.312
46185 South Hecate Strait 1923048.549.11014.2SE 21274.95
46204 West Sea Otter Canada 1923051.049.61014.5SE 23273.25
46205 West Dixon Entrance 1923049.448.31006.7SE 313912.411
46206 La Perouse Bank Canada 1923052.750.91017.7SE 21235.96
46207 East Dellwood Canada 1923051.049.61013.2SSE 21256.26
46208 West Moresby Canada 1923049.148.51008.7SE 273512.111
46036 South Nomad 1923060.01021.9NE 0
46041 Cape Elizabeth 19225054.152.51018.2SE 14173.24
46029 Columbia River Bar 19225053.654.11018.7SE 8102.98
46002 West Oregon 19235059.59.1011.7S 19235.95
46050 Stonewall Bank 19225053.655.01018.5S 8103.28
46005 West Astoria 19235053.653.21008.9SSE 23278.56
46015 Port Orford 19235052.754.31018.0S 12143.98
46006 SE Papa 19225055.560.81006.5WSW 273114.49
46059 500 West California 19235060.259.31015.7SSW 10123.69
46027 St. George Reef 19225051.654.31018.2S 8103.29
46014 Pt Arena 19225053.256.11020.0SW 8104.29
46013 Bodega Bay 19235052.855.21019.7NW 463.610
46026 San Francisco 19235053.755.71020.0NW 8102.69
46012 Half Moon Bay 19235054.5NW 682.99
46042 Monterey Bay 19235055.457.31019.7NW 14172.910
46028 San Martin 19235057.357.01018.7NW 16194.510
46011 Santa Maria 19235057.258.81018.NW 16194.25
46023 Pt. Arguello 19225056.458.81018.5NW 19233.95
46063 Pt. Conception 19235056.61017.2NW 19234.95
46069 SO. SANTA ROSA 19235058.160.81016.4NW 19235.56
46047 Tanner Bank 19225057.31017.4NW 17194.510
46054 West Santa Barbara 19235056.156.61015.7NA 4.95
46025 Santa Monica 19235061.561.31015.7NW 442.211
46086 SAN CLEMENTE B 19235061.763.31015.7NA 14173.210
46223 Dana Point19232363.5NA 2.213
46131 Sentry Shoal 1923041.148.21021.9WNW 0204
46634 Drifting Buoy Canada 19232948.91003.7NA 0
46638 Drifting Buoy Canada 1923481014.4NA 0
46639 Drifting Buoy Canada 1923442.0NA 0
46698 Drifting Buoy Canada 19235742.81037.5NA 0
46701 19225960.6NA 0
46705 Drifing Buoy Canada 1923860.6NA 0