IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  

WEST COAST BUOY'S
BUOY IDDay Hour Minute Air T SST Pressure Wind Dir Vel Gust Wave Ht Wave Period
46001 Gulf Of Alaska 1645038.639.71004.7ESE 12168.812
46035 Bering Sea 1645032.933.9993.2NA 171915.79
46061 Seal Rocks 1645041.740.81013.7NE 8107.511
46066 380NM SW Kodiak 1645032.137.71009.7NA 10.48
46072 South Aleutian 1645039.9996.4NA 15.711
46073 SOUTHEAST BERI 1645037.436.6998.2SE 313514.48
46075 SHUMAGIN ISLAN 1652039.91011.5NA 5.913
46076 CAPE CLEARE 1645042.041.11011.4ENE 17190
46081 WESTERN PRINCE 1645035.236.81015.WSW 440
46088 NEW DUNGENESS1652050.47.31018.2N 8100.913
46080 Kennedy Entrance 1645039.21006.7NA 10.411
46082 Cape Suckling 1645043.743.71012.2E 12149.811
46083 Fairweather 1645037.743.51014.2SE 141711.111
46089 TILLAMOOK1645051.851.61016.4SSE 192314.414
46132 South Brooks 164046.747.11013.7E 162114.115
46147 South Moresby 165046.546.71014.9E 162314.415
46181 Nanakwa Shoal Canada 165041.741.71019.2E 19210.93
46183 North Hecate Strait 165046.046.01017.2E 12164.99
46184 North Nomad 164042.042.01008.5NA 0015.011
46004 Middle Nomad 164044.044.21012.2SSE 121413.712
46185 South Hecate Strait 165047.147.11016.2ENE 101210.412
46204 West Sea Otter Canada 165045.346.51015.0ENE 81413.414
46205 West Dixon Entrance 165045.344.61015.2SSE 172312.714
46206 La Perouse Bank Canada 165050.349.11016.0E 212911.115
46207 East Dellwood Canada 165044.747.11014.2E 142114.714
46208 West Moresby Canada 165046.046.01015.0E 121716.014
46036 South Nomad 164046.046.21009.7E 121714.714
46041 Cape Elizabeth 1645052.750.51017.7NA 141614.116
46029 Columbia River Bar 1645051.251.21018.5S 172113.116
46050 Stonewall Bank 1645051.651.61019.7SSE 161913.116
46015 Port Orford 1645052.81020.2S 172112.417
46027 St. George Reef 1645053.052.51020.2SSE 141711.816
46014 Pt Arena 1645053.053.61023.5SE 4811.816
46013 Bodega Bay 1645053.954.31023.5NA 028.814
46026 San Francisco 1645054.555.21024.4SW 247.211
46012 Half Moon Bay 1645053.2NNE 248.514
46042 Monterey Bay 1645055.91023.5NNE 447.811
46028 San Martin 1645059.757.31023.0NA 009.512
46011 Santa Maria 1645057.557.21023.7NE 467.813
46023 Pt. Arguello 1645056.154.61023.5NE 667.813
46047 Tanner Bank 1645060.41022.N 446.812
46053 East Santa Barbara 1645057.356.11022.7W 664.213
46054 West Santa Barbara 1645055.753.61023.0NA 886.813
46025 Santa Monica 1645060.456.61022.4NW 14162.911
46086 SAN CLEMENTE B 1645061.760.21022.0N 8104.912
46223 Dana Point1645658.4NA 1.913
46131 Sentry Shoal 165045.546.01018.9ESE 680.33
46132 South Brooks 164046.747.11013.7E 162114.115
46633 Drifting Buoy Canada 163144.91018.9NA 0
46635 Drifting Buoy Canada 1635740.41007.7NA 0
46641 Drifting Buoy Canada 1635939.91003.7NA 0
46695 Drifting Buoy Canada 1633640.41015.2NA 0