Location:  
IPS MeteoStar




WEST COAST BUOY'S
BUOY IDDay Hour Minute Air T SST Pressure Wind Dir Vel Gust Wave Ht Wave Period
46001 Gulf Of Alaska 595040.237.71002.5E 273316.713
46035 Bering Sea 5950988.4N 354317.011
46060 West Orca Bay 5105031.41019.NA 0
46061 Seal Rocks 595034.739.21018.2N 14164.511
46072 South Aleutian 595030.936.6978.7NW 273720.012
46075 SHUMAGIN ISLAN 5105035.737.4978.2ESE 293924.914
46077 SHELIKOF STRAI 595036.336.31001.5ENE 313911.18
46087 NEAH BAY5105045.144.91021.5E 16190
46088 NEW DUNGENESS5105044.945.11022.7NE 10120.93
46080 Kennedy Entrance 5105040.239.71005.9E 293717.710
46082 Cape Suckling 595040.141.71017.2NA 5.911
46083 Fairweather 595043.141.11015.5SSE 161711.413
46084 Sitka Sound 595045.843.81013.7NA 0
46089 TILLAMOOK595047.647.11019.5S 14167.214
46132 South Brooks 59049.445.81015.2ESE 273310.113
46145 Central Dixon Entrance 59043.542.21014.4E 19235.512
46146 Halibut Bank 510036.843.11024.4SSE 2407
46147 South Moresby 510047.344.61010.9SE 293710.412
46181 Nanakwa Shoal Canada 510041.338.61019.2NE 19250.62
46183 North Hecate Strait 510044.744.01014.9SE 462.610
46184 North Nomad 510042.840.61006.ESE 192310.410
46004 Middle Nomad 510043.5999.7NA 10.111
46185 South Hecate Strait 510046.443.81015.0SE 17196.212
46204 West Sea Otter Canada 510048.344.91014.5ESE 29358.212
46205 West Dixon Entrance 510044.743.81010.4E 192510.811
46206 La Perouse Bank Canada 510046.746.51019.5ESE 19256.811
46207 East Dellwood Canada 510045.345.31012.4SSE 293511.17
46208 West Moresby Canada 510048.542.91008.9ESE 31399.111
46036 South Nomad 510041.744.71001.7SW 374720.010
46041 Cape Elizabeth 595048.946.91020.2ESE 16198.213
46029 Columbia River Bar 5105048.747.61020.7ESE 12166.814
46002 West Oregon 5105048.751.81017.2NA 13.412
46050 Stonewall Bank 5105048.048.51020.7SE 8106.813
46005 West Astoria 5105046.948.01014.4NA 172310.49
46006 SE Papa 5105048.552.51011.7ESE 141710.113
46059 500 West California 5105055.755.91015.5SSE 161711.414
46027 St. George Reef 5105048.549.61020.4NNE 467.215
46022 Eel River 5105050.951.41020.2ESE 8127.515
46014 Pt Arena 5105049.651.81020.E 687.215
46013 Bodega Bay 5105051.651.81019.2E 10127.513
46026 San Francisco 595053.051.91018.7E 10126.814
46012 Half Moon Bay 5105053.253.41018.5NNE 448.514
46042 Monterey Bay 5105054.153.91018.0E 10147.514
46028 San Martin 5105054.554.31016.9NE 447.215
46011 Santa Maria 5105054.154.61017.2NE 8107.214
46069 SO. SANTA ROSA 5105055.256.11016.4NA 007.813
46047 Tanner Bank 5105055.557.91016.0E 688.213
46053 East Santa Barbara 595057.056.61016.7SSE 465.914
46054 West Santa Barbara 5105056.855.51016.5ENE 248.815
46025 Santa Monica 5105057.357.31015.9E 463.614
46086 SAN CLEMENTE B 5105057.559.1016.0N 240
46223 Dana Point5103058.8NA 2.214
46131 Sentry Shoal 510042.91024.3E 6804
46132 South Brooks 59049.445.81015.2ESE 273310.113