Location:  
IPS MeteoStar





Buoy Reports and past history meteograms
Click on buoy name for a meteogram

IPS MeteoStar Buoy Reports

BUOY IDDay Time (GMT) Air T SST Pressure Wind Dir Vel Gust Wave Ht Wave Period
x 46001 Gulf Of Alaska 5 8:5040.237.71003.0ESE 273515.08
x 46035 Bering Sea 5 8:50988.2N 334116.711
x 46060 West Orca Bay 5 8:5031.21020.7NA 0
x 46061 Seal Rocks 5 8:5033.638.41019.0N 14175.211
x 46072 South Aleutian 5 8:5030.736.5978.2NW 313719.014
x 46075 SHUMAGIN ISLAN 5 8:5035.037.0979.7ESE 293720.912
x 46077 SHELIKOF STRAI 5 9:0035.739.91016.5NNE 00
x 46087 NEAH BAY5 9:2045.544.91021.0E 16210
x 46088 NEW DUNGENESS5 9:2045.544.91021.7ENE 10120.93
x 46080 Kennedy Entrance 5 8:5040.239.71007.E 313914.78
x 46082 Cape Suckling 5 8:5040.241.71018.2NA 5.911
x 46083 Fairweather 5 8:5043.841.11016.4E 141611.111
x 46089 TILLAMOOK5 8:5047.347.11018.7SSE 16198.814
x 46132 South Brooks 5 9:0049.445.81015.2ESE 273310.113
x 46145 Central Dixon Entrance 5 8:0043.542.21014.5E 19235.912
x 46146 Halibut Bank 5 8:0036.643.11023.7S 2402
x 46147 South Moresby 5 9:0048.344.61010.7SE 27359.810
x 46181 Nanakwa Shoal Canada 5 9:0041.38.41019.2NE 19230.92
x 46183 North Hecate Strait 5 9:0044.744.01014.2SE 442.910
x 46184 North Nomad 5 9:0042.240.61006.5E 171911.49
x 46004 Middle Nomad 5 9:0043.51001.4NA 9.111
x 46185 South Hecate Strait 5 9:0045.343.81015.4ESE 12167.213
x 46204 West Sea Otter Canada 5 9:0048.944.91014.7SE 27378.513
x 46205 West Dixon Entrance 5 9:0044.743.81011.2E 212910.812
x 46206 La Perouse Bank Canada 5 9:0046.946.51019.2ESE 21257.814
x 46207 East Dellwood Canada 5 9:0048.245.11011.9SSE 29379.813
x 46208 West Moresby Canada 5 9:0048.742.91009.0ESE 25319.111
x 46036 South Nomad 5 9:0042.844.7997.SSW 374717.39
x 46041 Cape Elizabeth 5 8:5050.146.91019.4ESE 19257.814
x 46029 Columbia River Bar 5 8:5049.147.81020.0ESE 10127.514
x 46002 West Oregon 5 8:5049.151.81016.4NA 13.114
x 46050 Stonewall Bank 5 8:5048.948.51020.0SE 688.214
x 46005 West Astoria 5 8:5046.048.01012.7NA 192312.711
x 46006 SE Papa 5 8:5047.652.51012.5ESE 121611.811
x 46059 500 West California 5 8:5055.755.91015.5SSE 141710.415
x 46027 St. George Reef 5 8:5048.949.41020.0E 6106.215
x 46022 Eel River 5 8:5050.951.21020.ESE 689.515
x 46014 Pt Arena 5 8:5050.51.91019.7E 8108.212
x 46013 Bodega Bay 5 8:5051.651.81019.0E 8127.813
x 46026 San Francisco 5 8:5052.152.11019.0E 686.514
x 46012 Half Moon Bay 5 8:5053.253.21018.7ENE 687.812
x 46042 Monterey Bay 5 8:5053.453.91018.5E 10127.812
x 46028 San Martin 5 8:5054.654.31017.5W 467.214
x 46011 Santa Maria 5 8:5052.554.81017.9ENE 8108.213
x 46069 SO. SANTA ROSA 5 8:5055.455.41016.5NE 2410.414
x 46047 Tanner Bank 5 8:5055.758.11017.0SE 248.215
x 46053 East Santa Barbara 5 8:5056.856.81016.9S 226.814
x 46054 West Santa Barbara 5 8:5057.355.91017.NNE 240
x 46025 Santa Monica 5 8:5057.257.51016.5NA 043.913
x 46086 SAN CLEMENTE B 5 8:5057.059.1016.7NA 020
x 46223 Dana Point5 9:0058.8NA 2.614
x 51002 SW Hawaii 5 8:5074.176.21012.7NW 8100
x 51003 W Hawaii 5 8:5075.276.81012.7NW 8106.212
x 51004 SE Hawaii 5 8:5073.7W 80
x 51008 @ 2.01/-140.025 6:0076.4E 130
x 51010 TAO ATLAS BUOY 5 7:0078.678.61006.0E 150
x 51019 @ -4.99/-155.005 7:0080.0ENE 160
x 51020 @ 4.99/-154.965 7:0079.379.3E 130
x 51021 @ 1.99/-154.975 7:0078.879.1E 140
x 41001 E. Hatteras 5 8:5067.168.11013.2NA 12.18
x 41004 Edisto 5 8:5067.666.91017.2SW 14170
x 41008 Grays Reef 5 8:5061.559.31017.9SSW 8100
x 41009 Canaveral 5 9:2072.572.61018.5S 664.210
x 41010 Canaveral east 5 9:2070.872.61018.7SSE 12145.58
x 41012 St. Augustine 5 8:5068.768.51018.0S 683.69
x 41013 FRYING PAN SHO 5 8:5067.667.21016.SSW 19214.25
x 41036 UNWC 5 9:2067.464.51015.2NA 0
x 41040 WEST ATLANTIC 5 8:5077.177.91014.4ENE 19217.88
x 41041 MIDDLE ATLANTI 5 8:5077.578.21014.5ENE 19237.28
x 41101 East of Marinique 5 9:0077.178.61013.5E 187.27
x 41565 @ 35.66/-47.975 8:4067.11014.5NA 0
x 41572 @ 20.68/-51.565 8:5076.11018.2NA 0
x 42001 Mid Gulf 5 8:5073.475.31016.7NE 8104.98
x 42002 Western Gulf 5 8:5073.274.11017.2E 10123.97
x 42003 East Gulf 5 8:50E 14173.66
x 42019 Laneille 5 8:5060.41018.N 29350
x 42020 Eileen 5 8:5063.571.41018.7NNE 25318.87
x 42035 Galveston 5 8:5056.163.31021.N 21253.94
x 42036 West Tampa 5 8:5068.969.01017.7ENE 682.26
x 42039 Pensacola S. 5 8:5070.570.51016.5ESE 8104.57
x 42040 Mobile South 5 8:5068.969.61017.5W 445.59
x 42055 BAY OF CAMPECH 5 8:5075.075.91015.2NE 10123.27
x 42056 YUCATAN CHANNE 5 8:5076.479.71012.7E 14166.28
x 42057 WESTERN CARIBB 5 8:5079.879.71012.ESE 14165.29
x 42058 CENTRAL CARIBB 5 8:5078.277.71009.9E 23278.58
x 44005 Gulf of Maine 5 8:5024.843.31019.0N 17214.25
x 44007 Portland 5 8:5021.240.11020.5N 16192.911
x 44008 Nantucket 5 8:5036.645.81017.4N 14190
x 44009 Delaware Bay 5 8:5041.546.91018.9N 12144.212
x 44011 Georges Bank 5 8:5035.644.21016.5NW 14176.812
x 44014 Virginia Beach 5 8:501016.0NA 10105.911
x 44025 Long Island 5 8:5037.746.01018.4NNE 16213.913
x 44027 JONESPORT 5 8:5019.942.41018.4NW 17233.64
x 44029 Mass. Bay/Stellwagen 5 8:0428.741.7NA 2.25
x 44030 Western Main Shelf 5 9:0442.01020.N 17213.25
x 44032 Central Main SHelf 5 9:0421.940.81019.5N 17212.64
x 44033 West Penobscot Bay 5 9:0419.938.81020.4NW 17191.94
x 44034 Eastern Main Shelf 5 9:0420.441.91019.5N 17212.64
x 44140 Tail of the Bank 5 9:0048.550.71001.9W 233114.111
x 44137 East Scotia Slope 5 9:0029.443.71013.5NW 16198.88
x 44150 Gros Cap 5 9:0029.446.91015.5NW 17216.26
x 44141 Laurentian Fan 5 9:0028.444.21009.2NW 233110.87
x 44139 Banqureau Banks 5 9:0026.641.31008.0WNW 212710.88
x 44255 NE Burgeo Bank 5 9:0025.834.51001.5NW 23295.97
x 44138 SW Grand Banks 5 9:0030.044.21002.5WNW 212914.19
x 44258 Halifax Harbor 5 9:0015.236.61015.2NW 16192.611
x 15619 @ -9.53/-17.465 8:2077.9NA 0
x 23967 @ -1.88/79.075 9:1084.01010.2NA 0
x 31903 @ -34.47/-19.975 8:0073.41023.NA 0
x 31926 @ -27.67/-9.785 8:2275.0NA 0
x 31982 @ 27.74/-77.055 9:1873.4NA 0
x 32303 @ 4.95/-95.015 8:0078.980.2SSW 130
x 32316 @ 2.04/-110.045 8:0077.779.5S 80
x 32320 @ 2.12/-95.445 8:0078.9SW 100
x 32526 @ -15.93/-109.535 8:2677.7NA 0
x 32538 @ -26.33/-95.815 8:3076.2NA 0
x 32815 @ -24.57/-116.425 6:4079.31019.7NA 0
x 32827 @ -24.97/-138.145 7:2480.7NA 0
x 43001 @ 8.06/-110.155 8:0079.880.4NE 90
x 46131 Sentry Shoal 5 9:0042.81024.0ESE 2402
x 46132 South Brooks 5 9:0049.445.81015.2ESE 273310.113
x 51303 @ 5.01/-170.025 7:0080.280.0E 150
x 51309 @ 7.98/-170.065 7:0080.281.6ENE 160
x 51657 @ -15.69/179.915 9:1283.4NA 0
x 51679 @ 4.87/-134.315 7:2279.3NA 0
x 51771 @ -7.35/170.295 9:1784.5NA 0
x 51848 @ 28.35/158.555 9:2268.NA 0
x 51864 @ 36.33/179.855 9:1959.7NA 0
x 51868 @ 15.14/151.685 9:2282.2NA 0
x 51873 @ -12.32/-165.895 9:0582.9NA 0
x 51920 @ 5.19/-168.875 9:0680.7NA 0
x 52073 @ 4.84/137.295 8:0082.785.11006.7ENE 30
x 52078 @ 5.05/146.955 6:0085.11005.5NA 0
x 52080 @ 2.00/138.085 7:0084.386.1005.9WNW 80
x 52082 @ 1.95/156.005 9:001007.0NE 60
x 52083 @ 7.97/156.045 9:0075.282.91009.7NA 0
x 52084 @ 5.02/155.975 9:0081.184.51007.9NA 0
x 52085 @ -0.02/155.965 9:0082.584.31006.9NA 0
x 52088 @ -2.01/155.985 9:0084.985.21006.7N 80
x 52315 @ 7.99/-179.905 9:0078.482.0ENE 170
x 52615 @ 24.91/156.245 9:2573.7NA 0
x 52619 @ 7.69/134.665 9:1685.6NA 0
x 52666 @ 6.89/122.715 8:3884.5NA 0
x 61001 Nice FR 5 9:0037.755.01022.NE 256.25
x 61002 Lion FR 5 9:0035.055.21024.4NA 2713.78
x 62001 Gasconge 5 9:0054.155.01028.4NW 223212.17
x 62023 @ 51.40/-7.905 9:0046.51032.0WNW 76.87
x 62029 K1 Buoy 5 9:0053.953.91035.1WNW 1610.18
x 62081 UK Buoy2 5 9:0053.252.51032.1NA 12.78
x 62103 Channel Lightship 5 9:0045.149.81025.5N 31426.57
x 62105 K4 Buoy 5 9:0045.550.91026.4SW 913.49
x 62303 Pembroke Buoy 5 9:0046.446.41029.1NW 127.57
x 62301 Aberporth Buoy 5 9:0045.846.41028.4NW 115.55
x 62107 Sevenstones Lightship 5 9:0047.850.71030.6NW 17268.58
x 62120 UK Buoy 5 9:0039.31022.7SSW 210
x 62131 @ 53.90/1.205 9:0034.11026.0S 0
x 62132 @ 56.40/2.005 9:0039.51022.7SW 210
x 62133 @ 57.10/0.905 9:0043.51021.4NA 110
x 62141 UK Buoy 5 9:0080.01014.0ESE 190
x 62142 UK Buoy 5 9:0032.31026.9S 154.95
x 62144 UK Buoy 5 9:0033.21026.6S 144.54
x 62145 UK Buoy 5 9:0033.61027.6SSE 175.55
x 62146 UK Buoy 5 9:0039.91020.7NA 011.87
x 62163 @ 47.50/-8.405 9:0048.554.11032.8N 1111.88
x 62164 UK Buoy 5 9:0044.745.61021.2W 128.87
x 62301 @ 52.40/-4.705 9:0045.846.41028.4NW 115.55
x 62303 @ 51.60/-5.105 9:0046.446.41029.1NW 127.57
x 62304 Sandettie Lightship 5 9:0023.945.51028.0SSE 152.65
x 62775 @ 43.88/-4.525 8:0055.4NA 0
x 62776 @ 46.83/-3.785 8:0053.9NA 0
x 63103 @ 61.20/1.105 9:0044.21013.5WSW 1918.39
x 63101 UK Buoy 5 9:0043.51013.WSW 140
x 63105 UK Buoy 5 9:0044.21013.7NA 0
x 63110 UK Buoy 5 9:0043.11016.5SW 110
x 63112 UK Buoy 5 9:0046.91012.9SW 1619.09
x 63113 @ 61.00/1.705 9:0044.01014.2NA 1618.39
x 64045 Near British Isles K5buoy 5 9:0046.449.41020.4W 192820.09


Eastern Tropical Watch