IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  

GFS 16-Day Plots:  

RUN TIME: 02/09/2010 00Z 
Manchester Airport,United Kingdom
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Tue 02/09 03Z 31 ° 33 ° 31 ° 31 ° N 7 NE 38 0.00 0.00 527 539-8 ° -29 °1015 80 %
6 Tue 02/09 06Z 34 ° 34 ° 31 ° 32 ° N 11 NE 31 0.01 0.00 527 538-8 ° -29 °1014 89 %
9 Tue 02/09 09Z 36 ° 36 ° 34 ° 32 ° N 11 NE 31 0.00 0.00 526 538-8 ° -29 °1015 95 %
12 Tue 02/09 12Z 39 ° 39 ° 34 ° 32 ° NNE 11 NE 27 0.00 0.00 526 539-8 ° -29 °1016 97 %
15 Tue 02/09 15Z 40 ° 40 ° 39 ° 32 ° NNE 11 NE 22 0.00 0.00 526 539-8 ° -29 °1016 98 %
18 Tue 02/09 18Z 34 ° 40 ° 34 ° 36 ° N 9 NE 20 0.00 0.00 526 540-7 ° -29 °1017 64 %
21 Tue 02/09 21Z 32 ° 34 ° 32 ° 32 ° N 9 NNE 18 0.00 0.00 525 540-6 ° -29 °1018 5 %
24 Wed 02/10 00Z 31 ° 34 ° 31 ° 32 ° NNW 9 N 18 0.00 0.00 525 540-6 ° -29 °1019 6 %
27 Wed 02/10 03Z 29 ° 31 ° 29 ° 29 ° NNW 9 N 22 0.00 0.00 524 538-7 ° -30 °1018 5 %
30 Wed 02/10 06Z 29 ° 31 ° 29 ° 30 ° NNW 9 NNE 22 0.00 0.00 523 537-7 ° -31 °1018 12 %
33 Wed 02/10 09Z 33 ° 33 ° 30 ° 30 ° N 11 NNE 31 0.00 0.00 523 538-8 ° -31 °1019 49 %
36 Wed 02/10 12Z 38 ° 38 ° 30 ° 26 ° NNE 13 NNE 27 0.00 0.00 522 539-10 ° -30 °1020 29 %
39 Wed 02/10 15Z 36 ° 38 ° 36 ° 27 ° NNE 13 NNE 25 0.00 0.00 522 539-10 ° -30 °1021 16 %
42 Wed 02/10 18Z 29 ° 38 ° 29 ° 34 ° NNE 7 NE 27 0.00 0.00 522 540-11 ° -30 °1023 17 %
45 Wed 02/10 21Z 26 ° 29 ° 27 ° 26 ° NNE 7 NE 25 0.00 0.00 522 541-10 ° -29 °1025 4 %
48 Thu 02/11 00Z 26 ° 29 ° 26 ° 26 ° N 7 NE 22 0.00 0.00 522 542-10 ° -28 °1025 4 %
51 Thu 02/11 03Z 25 ° 26 ° 25 ° 23 ° N 7 NE 25 0.00 0.00 523 542-10 ° -29 °1025 5 %
54 Thu 02/11 06Z 26 ° 26 ° 25 ° 23 ° NNW 7 NNE 29 0.00 0.00 523 542-10 ° -29 °1025 6 %
57 Thu 02/11 09Z 29 ° 29 ° 26 ° 24 ° NNW 7 NNE 27 0.00 0.00 523 542-9 ° -30 °1025 67 %
60 Thu 02/11 12Z 37 ° 37 ° 26 ° 26 ° N 7 NE 25 0.00 0.00 524 543-9 ° -31 °1024 54 %
63 Thu 02/11 15Z 38 ° 38 ° 37 ° 24 ° NNE 9 NE 22 0.00 0.00 524 543-9 ° -31 °1024 14 %
66 Thu 02/11 18Z 29 ° 38 ° 29 ° 32 ° NNE 7 NE 27 0.00 0.00 523 543-8 ° -31 °1025 9 %
69 Thu 02/11 21Z 27 ° 29 ° 27 ° 26 ° NNE 4 NE 27 0.00 0.00 523 543-7 ° -31 °1026 1 %
72 Fri 02/12 00Z 27 ° 29 ° 27 ° 27 ° N 4 NE 22 0.00 0.00 523 544-7 ° -31 °1026 3 %
75 Fri 02/12 03Z 28 ° 28 ° 27 ° 26 ° NNW 4 NNE 25 0.01 0.00 524 544-7 ° -31 °1025 65 %
78 Fri 02/12 06Z 32 ° 32 ° 27 ° 30 ° N 4 NE 25 0.03 0.00 524 544-6 ° -31 °1025 82 %
81 Fri 02/12 09Z 35 ° 35 ° 32 ° 32 ° NE 7 NE 27 0.00 0.00 524 545-6 ° -30 °1026 84 %
84 Fri 02/12 12Z 38 ° 38 ° 32 ° 30 ° NE 9 ENE 27 0.00 0.00 525 546-6 ° -29 °1026 53 %
87 Fri 02/12 15Z 37 ° 39 ° 37 ° 32 ° NNE 9 NE 27 0.00 0.00 526 546-7 ° -28 °1025 66 %
90 Fri 02/12 18Z 33 ° 39 ° 33 ° 36 ° NNE 9 NE 31 0.00 0.00 526 547-7 ° -28 °1026 81 %
93 Fri 02/12 21Z 33 ° 34 ° 33 ° 31 ° NNE 9 ENE 34 0.00 0.00 527 548-7 ° -27 °1026 93 %
96 Sat 02/13 00Z 33 ° 34 ° 33 ° 31 ° NNE 9 ENE 31 0.00 0.00 528 549-8 ° -27 °1027 96 %
99 Sat 02/13 03Z 33 ° 33 ° 33 ° 31 ° NNE 11 ENE 29 0.00 0.00 528 548-8 ° -28 °1026 98 %
102 Sat 02/13 06Z 33 ° 33 ° 33 ° 30 ° NE 11 ENE 31 0.01 0.00 529 549-7 ° -27 °1025 98 %
105 Sat 02/13 09Z 33 ° 33 ° 32 ° 29 ° NE 13 ENE 34 0.00 0.00 530 550-7 ° -26 °1025 92 %
108 Sat 02/13 12Z 37 ° 37 ° 32 ° 29 ° NE 16 ENE 34 0.00 0.00 531 551-8 ° -25 °1025 92 %
111 Sat 02/13 15Z 37 ° 37 ° 37 ° 30 ° NE 11 ENE 31 0.00 0.00 532 551-8 ° -25 °1024 99 %
114 Sat 02/13 18Z 33 ° 37 ° 33 ° 33 ° NE 9 ENE 34 0.00 0.00 532 550-7 ° -26 °1023 92 %
117 Sat 02/13 21Z 28 ° 32 ° 28 ° 31 ° NE 9 ENE 34 0.00 0.00 532 551-6 ° -26 °1024 19 %
120 Sun 02/14 00Z 28 ° 32 ° 28 ° 31 ° NE 7 ENE 34 0.00 0.00 532 550-5 ° -27 °1023 35 %
123 Sun 02/14 03Z 28 ° 29 ° 28 ° 27 ° NNE 7 ENE 31 0.00 0.00 531 548-6 ° -27 °1021 79 %
126 Sun 02/14 06Z 31 ° 31 ° 28 ° 29 ° NNE 7 ENE 29 0.00 0.00 531 547-6 ° -27 °1020 89 %
129 Sun 02/14 09Z 34 ° 34 ° 31 ° 29 ° NE 9 ENE 27 0.00 0.00 531 547-6 ° -27 °1020 98 %
132 Sun 02/14 12Z 37 ° 37 ° 31 ° 29 ° NE 9 ENE 25 0.00 0.00 531 546-6 ° -27 °1019 97 %
135 Sun 02/14 15Z 38 ° 38 ° 37 ° 30 ° NE 7 ENE 20 0.00 0.00 531 545-7 ° -27 °1017 99 %
138 Sun 02/14 18Z 33 ° 38 ° 34 ° 33 ° NNE 4 NE 25 0.00 0.00 531 544-7 ° -28 °1016 98 %
141 Sun 02/14 21Z 33 ° 34 ° 33 ° 31 ° N 4 ENE 27 0.00 0.00 530 543-7 ° -28 °1016 99 %
144 Mon 02/15 00Z 33 ° 34 ° 33 ° 32 ° N 4 NE 20 0.00 0.00 529 541-7 ° -29 °1014 99 %
147 Mon 02/15 03Z 33 ° 33 ° 33 ° 32 ° NW 4 NE 16 0.00 0.00 528 538-7 ° -29 °1013 89 %
150 Mon 02/15 06Z 33 ° 34 ° 32 ° 32 ° NW 4 NNE 11 0.00 0.00 527 536-7 ° -30 °1011 86 %
153 Mon 02/15 09Z 34 ° 34 ° 31 ° 31 ° NW 7 NNW 4 0.00 0.00 527 534-6 ° -30 °1010 34 %
156 Mon 02/15 12Z 40 ° 40 ° 31 ° 31 ° NW 9 WNW 7 0.00 0.00 527 533-6 ° -30 °1008 37 %
159 Mon 02/15 15Z 39 ° 40 ° 39 ° 34 ° WNW 9 NW 9 0.00 0.00 527 531-5 ° -30 °1006 93 %
162 Mon 02/15 18Z 33 ° 40 ° 33 ° 38 ° W 7 WNW 9 0.00 0.00 526 530-5 ° -31 °1004 96 %
165 Mon 02/15 21Z 30 ° 33 ° 30 ° 31 ° WSW 7 W 9 0.00 0.00 526 528-4 ° -32 °1002 100 %
168 Tue 02/16 00Z 30 ° 33 ° 30 ° 30 ° SW 9 WSW 13 0.00 0.00 526 526-4 ° -33 °1000 100 %
171 Tue 02/16 03Z 31 ° 31 ° 30 ° 29 ° SSW 11 WSW 18 0.00 0.00 525 524-4 ° -33 °998 100 %
174 Tue 02/16 06Z 33 ° 33 ° 30 ° 31 ° SSW 13 W 22 0.02 0.00 526 522-4 ° -34 °995 100 %
177 Tue 02/16 09Z 36 ° 36 ° 33 ° 35 ° SW 11 WNW 20 0.03 0.00 526 521-4 ° -34 °994 100 %
180 Tue 02/16 12Z 38 ° 38 ° 33 ° 37 ° WNW 7 WNW 13 0.01 0.00 525 519-5 ° -33 °993 100 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
40 °F25 °F °C -11 °C 551 519 532 522

TOTAL PRECIP: 0.12 " and Convective: 0 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Wed 02/17 00Z 37 ° 31 ° 35 ° NW 9 NNW 16 0.08 0.01 520 514-8 ° -34 °992 100 %
204 Wed 02/17 12Z 34 ° 28 ° 32 ° W 9 NW 18 0.04 0.02 517 510-8 ° -36 °990 86 %
216 Thu 02/18 00Z 34 ° 22 ° 30 ° W 2 WNW 7 0.04 0.03 517 509-8 ° -37 °989 60 %
228 Thu 02/18 12Z 32 ° 22 ° 25 ° CALM W 4 0.06 0.00 518 509-7 ° -38 °988 97 %
240 Fri 02/19 00Z 34 ° 29 ° 26 ° W 13 WNW 29 0.02 0.00 520 515-7 ° -37 °994 78 %
252 Fri 02/19 12Z 37 ° 31 ° 33 ° SW 4 W 11 0.01 0.00 523 526-5 ° -34 °1004 76 %
264 Sat 02/20 00Z 38 ° 33 ° 36 ° SSW 11 WSW 34 0.10 0.00 528 530-4 ° -30 °1001 95 %
276 Sat 02/20 12Z 39 ° 33 ° 37 ° S 9 SW 22 0.01 0.00 534 538-2 ° -26 °1004 93 %
288 Sun 02/21 00Z 41 ° 32 ° 39 ° SE 11 SSE 31 0.04 0.00 535 535-1 ° -23 °1000 100 %
300 Sun 02/21 12Z 38 ° 29 ° 37 ° ESE 13 S 40 0.04 0.00 540 5362 ° -24 °995 92 %
312 Mon 02/22 00Z 44 ° 38 ° 40 ° SSW 16 WSW 47 0.17 0.00 538 535-1 ° -25 °997 88 %
324 Mon 02/22 12Z 48 ° 39 ° 36 ° SSW 18 SW 47 0.24 0.00 544 5394 ° -23 °993 90 %
336 Tue 02/23 00Z 52 ° 46 ° 39 ° SW 20 WSW 47 0.09 0.02 542 5392 ° -24 °996 98 %
348 Tue 02/23 12Z 50 ° 43 ° 45 ° S 16 SSW 38 0.08 0.00 542 5372 ° -24 °994 94 %
360 Wed 02/24 00Z 50 ° 45 ° 47 ° SW 11 W 20 0.19 0.02 540 5322 ° -25 °990 100 %
372 Wed 02/24 12Z 46 ° 41 ° 43 ° WNW 18 NW 38 0.27 0.01 534 538-1 ° -29 °1004 98 %
384 Thu 02/25 00Z 48 ° 37 ° 45 ° SSW 7 SW 18 0.00 0.00 540 548-1 ° -20 °1009 84 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
52 °F 22 °F 4 °C -8 °C 548 509 544 517

Second Period TOTAL PRECIP: 1.48 " and Convective: 0.11 "

16 day TOTAL PRECIP: 1.6 " and Convective: 0.11 "

Enter an ICAO to extract 16 GFS data: