Location:  
IPS MeteoStar



GFS 16-Day Plots:  

RUN TIME: 09/05/2010 18Z 
Fargo- Hector International Airport,ND,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Sun 09/05 21Z 70 ° 70 ° 68 ° 48 ° ESE 9 SE 13 0.00 0.00 563 56711 ° -13 °1005 80 %
6 Mon 09/06 00Z 65 ° 70 ° 65 ° 54 ° ESE 7 SE 13 0.00 0.00 563 56711 ° -13 °1005 79 %
9 Mon 09/06 03Z 56 ° 65 ° 57 ° 56 ° E 7 SE 13 0.00 0.00 562 56810 ° -13 °1007 87 %
12 Mon 09/06 06Z 53 ° 65 ° 53 ° 57 ° ENE 7 ESE 7 0.00 0.00 563 56811 ° -13 °1006 74 %
15 Mon 09/06 09Z 51 ° 53 ° 51 ° 46 ° E 4 ESE 13 0.00 0.00 564 56811 ° -12 °1006 10 %
18 Mon 09/06 12Z 51 ° 53 ° 51 ° 46 ° ENE 7 E 18 0.00 0.00 564 56812 ° -13 °1006 28 %
21 Mon 09/06 15Z 61 ° 61 ° 51 ° 47 ° ENE 9 E 29 0.00 0.00 565 56812 ° -11 °1005 78 %
24 Mon 09/06 18Z 66 ° 66 ° 51 ° 50 ° ENE 7 ESE 25 0.00 0.00 563 56710 ° -13 °1004 87 %
27 Mon 09/06 21Z 62 ° 67 ° 62 ° 58 ° NNE 9 E 36 0.04 0.00 564 56511 ° -12 °1001 99 %
30 Tue 09/07 00Z 57 ° 67 ° 57 ° 61 ° NNE 13 E 51 0.18 0.06 563 56310 ° -12 °1000 99 %
33 Tue 09/07 03Z 53 ° 57 ° 53 ° 54 ° NNE 16 ENE 51 0.39 0.10 562 56210 ° -12 °1000 100 %
36 Tue 09/07 06Z 50 ° 57 ° 50 ° 54 ° NNW 13 NE 49 0.29 0.03 560 5617 ° -12 °1002 100 %
39 Tue 09/07 09Z 49 ° 50 ° 49 ° 47 ° NNW 13 NNE 47 0.11 0.00 557 5625 ° -12 °1006 100 %
42 Tue 09/07 12Z 47 ° 50 ° 47 ° 45 ° NNW 11 N 38 0.00 0.00 555 5645 ° -12 °1011 98 %
45 Tue 09/07 15Z 51 ° 52 ° 47 ° 39 ° NNW 9 N 31 0.00 0.00 554 5665 ° -13 °1015 91 %
48 Tue 09/07 18Z 60 ° 60 ° 47 ° 40 ° NW 9 NNW 22 0.00 0.00 555 5684 ° -14 °1016 89 %
51 Tue 09/07 21Z 63 ° 63 ° 60 ° 42 ° NW 7 NNW 16 0.00 0.00 556 5705 ° -14 °1016 26 %
54 Wed 09/08 00Z 58 ° 63 ° 58 ° 49 ° NW 4 NNW 13 0.00 0.00 557 5715 ° -13 °1017 14 %
57 Wed 09/08 03Z 49 ° 58 ° 49 ° 49 ° N 2 NW 13 0.00 0.00 557 5735 ° -12 °1020 0 %
60 Wed 09/08 06Z 46 ° 58 ° 46 ° 52 ° NE 2 WNW 13 0.00 0.00 557 5736 ° -12 °1020 0 %
63 Wed 09/08 09Z 43 ° 46 ° 43 ° 42 ° ENE 2 WNW 13 0.00 0.00 557 5746 ° -12 °1021 0 %
66 Wed 09/08 12Z 43 ° 46 ° 43 ° 42 ° E 2 WNW 9 0.00 0.00 557 5746 ° -12 °1021 0 %
69 Wed 09/08 15Z 55 ° 55 ° 43 ° 43 ° E 2 NW 2 0.00 0.00 558 5757 ° -12 °1020 0 %
72 Wed 09/08 18Z 65 ° 65 ° 43 ° 44 ° ESE 4 SSE 4 0.00 0.00 561 5778 ° -13 °1019 0 %
75 Wed 09/08 21Z 68 ° 68 ° 65 ° 45 ° ESE 7 SSE 9 0.00 0.00 563 57710 ° -13 °1016 0 %
78 Thu 09/09 00Z 62 ° 68 ° 62 ° 53 ° ESE 4 SSE 16 0.00 0.00 565 57712 ° -13 °1015 3 %
81 Thu 09/09 03Z 55 ° 62 ° 55 ° 52 ° ESE 7 SSE 25 0.00 0.00 564 57711 ° -12 °1016 17 %
84 Thu 09/09 06Z 55 ° 62 ° 55 ° 52 ° ESE 7 SSE 25 0.00 0.00 565 57711 ° -12 °1015 49 %
87 Thu 09/09 09Z 54 ° 56 ° 54 ° 52 ° ESE 9 S 27 0.04 0.03 566 57612 ° -11 °1013 99 %
90 Thu 09/09 12Z 54 ° 56 ° 54 ° 53 ° ESE 9 S 22 0.00 0.00 567 57614 ° -11 °1011 93 %
93 Thu 09/09 15Z 59 ° 59 ° 54 ° 54 ° ESE 11 SSE 25 0.01 0.00 568 57614 ° -10 °1010 97 %
96 Thu 09/09 18Z 59 ° 60 ° 54 ° 57 ° ESE 11 SSE 29 0.16 0.05 569 57614 ° -9 °1008 99 %
99 Thu 09/09 21Z 59 ° 60 ° 59 ° 57 ° ESE 11 S 36 0.24 0.16 571 57515 ° -8 °1005 100 %
102 Fri 09/10 00Z 60 ° 60 ° 59 ° 58 ° ESE 11 S 40 0.06 0.02 573 57516 ° -9 °1003 100 %
105 Fri 09/10 03Z 63 ° 63 ° 60 ° 60 ° SE 9 SSW 36 0.02 0.00 574 57517 ° -9 °1002 99 %
108 Fri 09/10 06Z 66 ° 66 ° 60 ° 64 ° SSE 7 SW 20 0.02 0.00 574 57318 ° -10 °1000 89 %
111 Fri 09/10 09Z 66 ° 67 ° 66 ° 64 ° S 4 SW 13 0.00 0.00 574 57220 ° -10 °999 67 %
114 Fri 09/10 12Z 65 ° 67 ° 65 ° 64 ° SW 2 WSW 13 0.06 0.05 571 57119 ° -11 °1000 76 %
117 Fri 09/10 15Z 67 ° 67 ° 64 ° 64 ° NE 2 W 7 0.02 0.00 572 57120 ° -11 °1000 100 %
120 Fri 09/10 18Z 68 ° 69 ° 64 ° 65 ° NW 7 CALM 0.09 0.07 569 57015 ° -12 °1001 99 %
123 Fri 09/10 21Z 67 ° 69 ° 66 ° 63 ° NNW 9 NW 7 0.05 0.00 568 56813 ° -11 °1000 88 %
126 Sat 09/11 00Z 66 ° 70 ° 66 ° 63 ° NW 7 NNW 18 0.01 0.01 565 56713 ° -14 °1003 56 %
129 Sat 09/11 03Z 59 ° 66 ° 59 ° 61 ° NW 7 NNW 18 0.03 0.02 562 56610 ° -15 °1006 22 %
132 Sat 09/11 06Z 54 ° 66 ° 54 ° 62 ° NW 7 NW 20 0.00 0.01 559 56610 ° -15 °1008 31 %
135 Sat 09/11 09Z 51 ° 54 ° 51 ° 52 ° NW 4 NW 29 0.00 0.00 558 56610 ° -14 °1010 0 %
138 Sat 09/11 12Z 48 ° 54 ° 48 ° 53 ° WNW 4 NW 31 0.00 0.00 558 56710 ° -13 °1011 0 %
141 Sat 09/11 15Z 56 ° 56 ° 48 ° 49 ° WNW 4 NW 27 0.00 0.00 558 56810 ° -14 °1012 0 %
144 Sat 09/11 18Z 67 ° 66 ° 48 ° 50 ° W 2 NW 20 0.00 0.00 559 56811 ° -14 °1011 0 %
147 Sat 09/11 21Z 70 ° 70 ° 67 ° 51 ° S 2 W 11 0.00 0.00 561 56812 ° -15 °1009 1 %
150 Sun 09/12 00Z 65 ° 70 ° 65 ° 59 ° SSE 2 SW 13 0.00 0.00 561 56813 ° -15 °1009 21 %
153 Sun 09/12 03Z 59 ° 64 ° 59 ° 58 ° SSE 4 SSW 22 0.04 0.04 561 56812 ° -15 °1009 92 %
156 Sun 09/12 06Z 57 ° 64 ° 57 ° 61 ° SSE 4 W 22 0.08 0.07 561 56812 ° -15 °1008 93 %
159 Sun 09/12 09Z 53 ° 57 ° 53 ° 55 ° SW 2 WNW 16 0.00 0.00 560 56712 ° -15 °1009 28 %
162 Sun 09/12 12Z 53 ° 57 ° 51 ° 55 ° NNW 2 NW 18 0.00 0.00 560 56812 ° -15 °1009 41 %
165 Sun 09/12 15Z 60 ° 61 ° 53 ° 56 ° N 2 NW 13 0.00 0.00 560 56811 ° -15 °1009 86 %
168 Sun 09/12 18Z 68 ° 68 ° 53 ° 56 ° N 2 NW 7 0.00 0.00 560 56811 ° -15 °1009 90 %
171 Sun 09/12 21Z 68 ° 69 ° 67 ° 56 ° N 7 NNW 9 0.00 0.00 560 56810 ° -15 °1009 98 %
174 Mon 09/13 00Z 63 ° 69 ° 63 ° 61 ° NNE 2 WNW 4 0.00 0.00 560 56811 ° -15 °1009 75 %
177 Mon 09/13 03Z 56 ° 62 ° 56 ° 59 ° N 2 WNW 7 0.00 0.00 558 56711 ° -16 °1011 47 %
180 Mon 09/13 06Z 56 ° 62 ° 54 ° 58 ° WNW 2 W 16 0.00 0.00 556 56510 ° -17 °1011 54 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
70 °F43 °F20 °C 4 °C 577 561 574 554

TOTAL PRECIP: 1.94 " and Convective: 0.72 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Mon 09/13 18Z 64 ° 50 ° 42 ° NNW 4 NNW 13 0.00 0.00 554 5687 ° -17 °1016 13 %
204 Tue 09/14 06Z 65 ° 49 ° 50 ° NNW 4 WNW 9 0.01 0.00 554 5736 ° -15 °1022 29 %
216 Tue 09/14 18Z 61 ° 46 ° 53 ° E 4 CALM 0.00 0.00 557 5777 ° -14 °1024 31 %
228 Wed 09/15 06Z 65 ° 50 ° 57 ° ESE 7 S 20 0.00 0.00 563 58011 ° -12 °1021 3 %
240 Wed 09/15 18Z 62 ° 49 ° 54 ° SE 13 S 36 0.04 0.03 567 57914 ° -11 °1013 50 %
252 Thu 09/16 06Z 66 ° 60 ° 57 ° SE 9 SW 27 0.16 0.10 571 57617 ° -10 °1006 79 %
264 Thu 09/16 18Z 67 ° 60 ° 53 ° CALM SSW 9 0.06 0.00 570 57316 ° -12 °1002 86 %
276 Fri 09/17 06Z 70 ° 58 ° 54 ° NW 4 NNW 22 0.09 0.06 562 56813 ° -13 °1006 46 %
288 Fri 09/17 18Z 66 ° 52 ° 58 ° WNW 9 WNW 20 0.00 0.00 558 5689 ° -14 °1010 15 %
300 Sat 09/18 06Z 68 ° 51 ° 62 ° N 4 NNW 9 0.00 0.00 558 5737 ° -14 °1017 30 %
312 Sat 09/18 18Z 57 ° 46 ° 54 ° NNE 7 N 2 0.00 0.00 556 5726 ° -14 °1019 56 %
324 Sun 09/19 06Z 58 ° 48 ° 55 ° NNE 4 SSE 2 0.01 0.00 556 5717 ° -14 °1018 85 %
336 Sun 09/19 18Z 59 ° 44 ° 55 ° ENE 7 ESE 9 0.01 0.00 558 5718 ° -14 °1015 56 %
348 Mon 09/20 06Z 62 ° 50 ° 56 ° N 4 WSW 4 0.33 0.01 558 5699 ° -15 °1013 73 %
360 Mon 09/20 18Z 60 ° 49 ° 47 ° N 2 NNW 4 0.01 0.00 561 5748 ° -10 °1015 62 %
372 Tue 09/21 06Z 65 ° 50 ° 45 ° ESE 4 SE 11 0.00 0.00 563 57610 ° -10 °1016 20 %
384 Tue 09/21 18Z 57 ° 49 ° 36 ° ENE 9 ESE 20 0.14 0.01 563 57111 ° -10 °1009 81 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
70 °F 44 °F 17 °C 6 °C 580 568 571 554

Second Period TOTAL PRECIP: 0.86 " and Convective: 0.21 "

16 day TOTAL PRECIP: 2.8 " and Convective: 0.93 "

Enter an ICAO to extract 16 GFS data:


Eastern Tropical Watch