Location:  
IPS MeteoStar



GFS 16-Day Plots:  

RUN TIME: 09/09/2010 00Z 
Fresno- Fresno Air Terminal,CA,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Thu 09/09 03Z 64 ° 69 ° 64 ° 56 ° N 4 NW 13 0.00 0.00 556 5659 ° -18 °1010 78 %
6 Thu 09/09 06Z 60 ° 69 ° 60 ° 58 ° NW 2 NNW 4 0.00 0.00 555 5658 ° -16 °1012 65 %
9 Thu 09/09 09Z 55 ° 59 ° 55 ° 51 ° NW 2 CALM 0.00 0.00 555 5667 ° -13 °1013 25 %
12 Thu 09/09 12Z 52 ° 59 ° 51 ° 53 ° NW 2 SW 2 0.00 0.00 557 5688 ° -11 °1013 15 %
15 Thu 09/09 15Z 56 ° 56 ° 50 ° 45 ° NW 2 W 4 0.00 0.00 559 5718 ° -11 °1014 0 %
18 Thu 09/09 18Z 71 ° 71 ° 50 ° 45 ° WNW 2 NW 4 0.00 0.00 561 5749 ° -11 °1014 0 %
21 Thu 09/09 21Z 78 ° 79 ° 71 ° 42 ° NW 4 WNW 9 0.00 0.00 565 57611 ° -10 °1012 0 %
24 Fri 09/10 00Z 80 ° 81 ° 71 ° 41 ° NNW 7 NW 11 0.00 0.00 567 57713 ° -9 °1011 0 %
27 Fri 09/10 03Z 63 ° 79 ° 63 ° 55 ° N 4 NW 16 0.00 0.00 568 57813 ° -8 °1012 0 %
30 Fri 09/10 06Z 58 ° 79 ° 58 ° 61 ° NW 2 NNW 11 0.00 0.00 569 58013 ° -7 °1014 0 %
33 Fri 09/10 09Z 56 ° 59 ° 56 ° 45 ° NW 2 NNE 4 0.00 0.00 569 58013 ° -7 °1014 0 %
36 Fri 09/10 12Z 54 ° 59 ° 53 ° 48 ° NW 2 CALM 0.00 0.00 569 58113 ° -7 °1014 0 %
39 Fri 09/10 15Z 61 ° 60 ° 53 ° 44 ° NW 2 ESE 2 0.00 0.00 570 58214 ° -7 °1015 0 %
42 Fri 09/10 18Z 79 ° 79 ° 53 ° 43 ° W 2 SE 2 0.00 0.00 571 58415 ° -8 °1015 0 %
45 Fri 09/10 21Z 89 ° 90 ° 80 ° 39 ° CALM SSW 4 0.00 0.00 573 58416 ° -8 °1013 0 %
48 Sat 09/11 00Z 88 ° 90 ° 80 ° 36 ° N 2 W 4 0.00 0.00 575 58418 ° -8 °1011 0 %
51 Sat 09/11 03Z 69 ° 88 ° 68 ° 50 ° NE 4 WNW 9 0.00 0.00 575 58418 ° -7 °1013 0 %
54 Sat 09/11 06Z 59 ° 88 ° 58 ° 59 ° NNW 2 NW 2 0.00 0.00 574 58617 ° -7 °1015 0 %
57 Sat 09/11 09Z 60 ° 62 ° 57 ° 39 ° NW 2 E 2 0.00 0.00 573 58518 ° -8 °1015 0 %
60 Sat 09/11 12Z 58 ° 62 ° 56 ° 40 ° NNW 2 ESE 2 0.00 0.00 573 58418 ° -8 °1015 0 %
63 Sat 09/11 15Z 67 ° 67 ° 57 ° 37 ° NNW 2 SE 4 0.00 0.00 572 58418 ° -8 °1016 0 %
66 Sat 09/11 18Z 88 ° 88 ° 57 ° 37 ° CALM SE 7 0.00 0.00 573 58518 ° -8 °1015 0 %
69 Sat 09/11 21Z 96 ° 96 ° 88 ° 32 ° CALM SSW 2 0.00 0.00 574 58519 ° -9 °1013 0 %
72 Sun 09/12 00Z 94 ° 97 ° 88 ° 31 ° NNE 2 NW 2 0.00 0.00 575 58420 ° -9 °1011 0 %
75 Sun 09/12 03Z 71 ° 94 ° 70 ° 46 ° NE 4 WNW 7 0.00 0.00 575 58420 ° -9 °1013 0 %
78 Sun 09/12 06Z 65 ° 94 ° 62 ° 53 ° NNW 2 NNW 4 0.00 0.00 574 58419 ° -9 °1015 0 %
81 Sun 09/12 09Z 63 ° 66 ° 63 ° 35 ° NW 2 NNE 2 0.00 0.00 572 58319 ° -9 °1014 0 %
84 Sun 09/12 12Z 60 ° 66 ° 59 ° 39 ° NW 2 NE 4 0.00 0.00 572 58219 ° -9 °1014 0 %
87 Sun 09/12 15Z 69 ° 69 ° 58 ° 38 ° WNW 2 E 4 0.00 0.00 572 58318 ° -9 °1015 0 %
90 Sun 09/12 18Z 89 ° 89 ° 58 ° 33 ° CALM SE 7 0.00 0.00 572 58418 ° -9 °1014 0 %
93 Sun 09/12 21Z 97 ° 98 ° 90 ° 27 ° CALM S 2 0.00 0.00 574 58419 ° -9 °1012 0 %
96 Mon 09/13 00Z 95 ° 98 ° 90 ° 25 ° ENE 2 CALM 0.00 0.00 575 58421 ° -9 °1011 0 %
99 Mon 09/13 03Z 70 ° 94 ° 69 ° 40 ° ENE 4 WNW 4 0.00 0.00 575 58421 ° -9 °1013 0 %
102 Mon 09/13 06Z 64 ° 94 ° 62 ° 48 ° CALM NNW 2 0.00 0.00 574 58520 ° -8 °1015 0 %
105 Mon 09/13 09Z 63 ° 65 ° 63 ° 31 ° NNW 2 E 2 0.00 0.00 573 58419 ° -8 °1014 0 %
108 Mon 09/13 12Z 61 ° 65 ° 61 ° 35 ° NW 2 ESE 4 0.00 0.00 573 58319 ° -8 °1014 0 %
111 Mon 09/13 15Z 68 ° 68 ° 59 ° 33 ° CALM SE 7 0.00 0.00 572 58418 ° -8 °1015 0 %
114 Mon 09/13 18Z 89 ° 89 ° 59 ° 28 ° CALM SE 7 0.00 0.00 573 58518 ° -8 °1014 0 %
117 Mon 09/13 21Z 97 ° 97 ° 89 ° 26 ° CALM S 4 0.00 0.00 575 58419 ° -8 °1012 0 %
120 Tue 09/14 00Z 94 ° 97 ° 89 ° 26 ° E 2 S 4 0.00 0.00 576 58420 ° -8 °1011 0 %
123 Tue 09/14 03Z 68 ° 94 ° 67 ° 59 ° E 2 WSW 2 0.00 0.00 575 58420 ° -8 °1013 0 %
126 Tue 09/14 06Z 66 ° 94 ° 63 ° 43 ° NW 2 CALM 0.00 0.00 574 58419 ° -8 °1014 0 %
129 Tue 09/14 09Z 64 ° 67 ° 63 ° 30 ° NW 2 ESE 4 0.00 0.00 573 58318 ° -8 °1014 0 %
132 Tue 09/14 12Z 61 ° 67 ° 61 ° 35 ° NW 2 SE 7 0.00 0.00 572 58318 ° -7 °1015 0 %
135 Tue 09/14 15Z 67 ° 67 ° 59 ° 30 ° WNW 2 SE 7 0.00 0.00 572 58418 ° -7 °1016 0 %
138 Tue 09/14 18Z 88 ° 88 ° 59 ° 27 ° CALM SE 9 0.00 0.00 573 58518 ° -7 °1014 0 %
141 Tue 09/14 21Z 96 ° 97 ° 88 ° 22 ° CALM S 4 0.00 0.00 575 58518 ° -7 °1013 0 %
144 Wed 09/15 00Z 93 ° 97 ° 88 ° 20 ° E 2 S 2 0.00 0.00 577 58520 ° -7 °1012 0 %
147 Wed 09/15 03Z 68 ° 93 ° 68 ° 34 ° ENE 4 WSW 2 0.00 0.00 577 58620 ° -7 °1014 0 %
150 Wed 09/15 06Z 63 ° 93 ° 61 ° 41 ° CALM CALM 0.00 0.00 576 58719 ° -7 °1015 0 %
153 Wed 09/15 09Z 64 ° 66 ° 62 ° 24 ° NW 2 SE 4 0.00 0.00 575 58719 ° -7 °1016 0 %
156 Wed 09/15 12Z 61 ° 66 ° 60 ° 30 ° NW 2 SE 4 0.00 0.00 575 58719 ° -7 °1016 0 %
159 Wed 09/15 15Z 67 ° 67 ° 58 ° 28 ° WNW 2 SE 4 0.00 0.00 574 58719 ° -7 °1016 0 %
162 Wed 09/15 18Z 88 ° 88 ° 58 ° 24 ° CALM SSE 4 0.00 0.00 575 58819 ° -7 °1016 0 %
165 Wed 09/15 21Z 98 ° 98 ° 89 ° 20 ° CALM S 4 0.00 0.00 577 58819 ° -7 °1013 0 %
168 Thu 09/16 00Z 95 ° 98 ° 89 ° 20 ° NE 2 SW 2 0.00 0.00 578 58821 ° -7 °1012 0 %
171 Thu 09/16 03Z 70 ° 94 ° 69 ° 34 ° ENE 4 W 4 0.00 0.00 578 58821 ° -7 °1014 0 %
174 Thu 09/16 06Z 63 ° 94 ° 61 ° 41 ° CALM CALM 0.00 0.00 577 58720 ° -7 °1015 0 %
177 Thu 09/16 09Z 63 ° 65 ° 61 ° 21 ° NW 2 SE 2 0.00 0.00 575 58619 ° -8 °1015 0 %
180 Thu 09/16 12Z 61 ° 65 ° 60 ° 25 ° NW 2 SSE 4 0.00 0.00 574 58519 ° -9 °1015 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
98 °F50 °F21 °C 7 °C 588 565 578 555

TOTAL PRECIP: 0.00 " and Convective: 0 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Fri 09/17 00Z 89 ° 83 ° 72 ° SW 2 S 2 0.00 0.00 573 58322 ° -12 °1011 12 %
204 Fri 09/17 12Z 83 ° 55 ° 69 ° NE 2 S 2 0.00 0.00 572 58418 ° -6 °1015 1 %
216 Sat 09/18 00Z 85 ° 56 ° 72 ° WSW 7 WSW 4 0.00 0.00 575 58522 ° -7 °1011 1 %
228 Sat 09/18 12Z 82 ° 53 ° 72 ° NE 4 SW 2 0.00 0.00 571 58318 ° -9 °1014 1 %
240 Sun 09/19 00Z 84 ° 56 ° 68 ° WSW 7 WSW 4 0.00 0.00 572 58121 ° -11 °1010 16 %
252 Sun 09/19 12Z 80 ° 50 ° 52 ° N 2 SW 2 0.00 0.00 567 58015 ° -8 °1015 3 %
264 Mon 09/20 00Z 79 ° 49 ° 43 ° W 9 WNW 7 0.00 0.00 572 58219 ° -7 °1012 1 %
276 Mon 09/20 12Z 76 ° 50 ° 38 ° NNE 2 NW 2 0.00 0.00 569 58114 ° -7 °1015 2 %
288 Tue 09/21 00Z 77 ° 48 ° 52 ° W 9 W 7 0.00 0.00 569 57617 ° -10 °1008 34 %
300 Tue 09/21 12Z 74 ° 47 ° 56 ° N 2 NNW 4 0.00 0.00 558 56711 ° -14 °1010 16 %
312 Wed 09/22 00Z 70 ° 46 ° 55 ° WNW 9 NW 11 0.00 0.00 560 56614 ° -16 °1006 4 %
324 Wed 09/22 12Z 68 ° 49 ° 56 ° NE 2 N 7 0.00 0.00 561 56912 ° -13 °1009 8 %
336 Thu 09/23 00Z 77 ° 48 ° 58 ° W 9 WNW 9 0.00 0.00 569 57518 ° -8 °1007 2 %
348 Thu 09/23 12Z 75 ° 53 ° 39 ° NE 2 N 2 0.00 0.00 568 57815 ° -8 °1012 2 %
360 Fri 09/24 00Z 81 ° 53 ° 32 ° W 9 WNW 9 0.00 0.00 573 58120 ° -7 °1009 1 %
372 Fri 09/24 12Z 79 ° 56 ° 27 ° ENE 4 N 2 0.00 0.00 572 58317 ° -6 °1012 0 %
384 Sat 09/25 00Z 85 ° 55 ° 48 ° W 7 W 7 0.00 0.00 578 58623 ° -5 °1009 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
89 °F 46 °F 23 °C 11 °C 586 566 578 558

Second Period TOTAL PRECIP: 0 " and Convective: 0 "

16 day TOTAL PRECIP: 0 " and Convective: 0 "

Enter an ICAO to extract 16 GFS data:


Eastern Tropical Watch