Location:  
IPS MeteoStar



GFS 16-Day Plots:  

RUN TIME: 09/05/2010 18Z 
New York City- Central Park,NY,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Sun 09/05 21Z 73 ° 73 ° 72 ° 47 ° WSW 7 W 16 0.00 0.00 562 5748 ° -12 °1014 0 %
6 Mon 09/06 00Z 64 ° 73 ° 64 ° 56 ° W 7 W 13 0.00 0.00 561 5758 ° -12 °1016 0 %
9 Mon 09/06 03Z 59 ° 64 ° 59 ° 52 ° WNW 4 WNW 13 0.00 0.00 561 5768 ° -12 °1018 0 %
12 Mon 09/06 06Z 56 ° 64 ° 56 ° 53 ° NW 4 WNW 16 0.00 0.00 560 5767 ° -12 °1019 0 %
15 Mon 09/06 09Z 54 ° 56 ° 54 ° 49 ° NW 2 WNW 16 0.00 0.00 560 5787 ° -12 °1021 0 %
18 Mon 09/06 12Z 61 ° 61 ° 53 ° 47 ° NNW 2 WNW 13 0.00 0.00 561 5808 ° -11 °1022 0 %
21 Mon 09/06 15Z 72 ° 72 ° 61 ° 48 ° WSW 2 WNW 13 0.00 0.00 562 5818 ° -11 °1023 0 %
24 Mon 09/06 18Z 75 ° 76 ° 61 ° 49 ° SSW 7 WSW 13 0.00 0.00 564 5829 ° -12 °1022 0 %
27 Mon 09/06 21Z 75 ° 76 ° 75 ° 52 ° SSW 9 W 18 0.00 0.00 565 58311 ° -12 °1021 0 %
30 Tue 09/07 00Z 67 ° 76 ° 67 ° 61 ° SSW 7 WNW 18 0.00 0.00 566 58412 ° -12 °1021 19 %
33 Tue 09/07 03Z 66 ° 67 ° 66 ° 55 ° SSW 7 WNW 13 0.00 0.00 565 58514 ° -13 °1023 73 %
36 Tue 09/07 06Z 63 ° 67 ° 63 ° 57 ° SW 7 WSW 11 0.00 0.00 566 58514 ° -11 °1022 76 %
39 Tue 09/07 09Z 61 ° 63 ° 61 ° 57 ° WSW 4 WSW 16 0.00 0.00 567 58514 ° -10 °1022 9 %
42 Tue 09/07 12Z 64 ° 64 ° 61 ° 56 ° SW 4 WSW 18 0.00 0.00 568 58615 ° -9 °1022 41 %
45 Tue 09/07 15Z 75 ° 75 ° 64 ° 58 ° SSW 9 WSW 18 0.00 0.00 570 58916 ° -9 °1021 54 %
48 Tue 09/07 18Z 81 ° 81 ° 64 ° 60 ° SSW 11 WSW 22 0.00 0.00 572 58917 ° -9 °1019 42 %
51 Tue 09/07 21Z 80 ° 82 ° 80 ° 63 ° SSW 11 WSW 25 0.00 0.00 573 58818 ° -10 °1017 27 %
54 Wed 09/08 00Z 72 ° 82 ° 72 ° 71 ° SSW 9 WSW 27 0.00 0.00 573 58818 ° -10 °1017 27 %
57 Wed 09/08 03Z 70 ° 72 ° 70 ° 64 ° SSW 9 WSW 27 0.00 0.00 573 58718 ° -9 °1017 59 %
60 Wed 09/08 06Z 68 ° 72 ° 68 ° 64 ° SSW 9 WSW 31 0.00 0.00 572 58418 ° -10 °1015 71 %
63 Wed 09/08 09Z 67 ° 68 ° 67 ° 61 ° SW 9 WSW 34 0.00 0.00 572 58218 ° -10 °1013 70 %
66 Wed 09/08 12Z 68 ° 69 ° 67 ° 61 ° SW 9 WSW 34 0.01 0.01 571 58117 ° -11 °1012 59 %
69 Wed 09/08 15Z 75 ° 75 ° 68 ° 63 ° WSW 11 WSW 38 0.11 0.11 570 57916 ° -9 °1011 40 %
72 Wed 09/08 18Z 80 ° 81 ° 68 ° 57 ° W 16 W 29 0.00 0.00 569 57713 ° -9 °1009 20 %
75 Wed 09/08 21Z 77 ° 80 ° 77 ° 58 ° WNW 11 W 29 0.00 0.00 568 57612 ° -9 °1009 0 %
78 Thu 09/09 00Z 69 ° 80 ° 69 ° 63 ° WNW 11 WNW 25 0.00 0.00 567 57610 ° -9 °1011 0 %
81 Thu 09/09 03Z 62 ° 68 ° 62 ° 56 ° WNW 9 NW 25 0.00 0.00 564 5759 ° -10 °1012 0 %
84 Thu 09/09 06Z 58 ° 68 ° 58 ° 59 ° WNW 9 WNW 25 0.00 0.00 563 5739 ° -11 °1012 0 %
87 Thu 09/09 09Z 56 ° 58 ° 56 ° 52 ° WNW 9 NW 29 0.00 0.00 563 5728 ° -11 °1012 0 %
90 Thu 09/09 12Z 58 ° 59 ° 55 ° 51 ° WNW 13 NW 29 0.00 0.00 562 5728 ° -11 °1012 0 %
93 Thu 09/09 15Z 68 ° 68 ° 58 ° 51 ° WNW 13 NW 29 0.00 0.00 561 5717 ° -11 °1012 1 %
96 Thu 09/09 18Z 72 ° 72 ° 58 ° 50 ° WNW 13 NW 27 0.00 0.00 562 5717 ° -10 °1011 1 %
99 Thu 09/09 21Z 72 ° 72 ° 71 ° 51 ° WNW 11 NW 29 0.00 0.00 562 5718 ° -10 °1011 21 %
102 Fri 09/10 00Z 64 ° 72 ° 64 ° 56 ° NW 9 NW 31 0.00 0.00 562 5727 ° -10 °1013 11 %
105 Fri 09/10 03Z 59 ° 64 ° 59 ° 53 ° WNW 9 NNW 27 0.00 0.00 561 5728 ° -10 °1014 0 %
108 Fri 09/10 06Z 56 ° 64 ° 56 ° 56 ° WNW 9 NNW 25 0.00 0.00 561 5729 ° -11 °1013 0 %
111 Fri 09/10 09Z 55 ° 56 ° 55 ° 51 ° WNW 9 NW 22 0.00 0.00 562 57310 ° -11 °1014 0 %
114 Fri 09/10 12Z 57 ° 57 ° 54 ° 50 ° NW 11 NNW 27 0.00 0.00 562 5749 ° -11 °1015 0 %
117 Fri 09/10 15Z 67 ° 67 ° 57 ° 50 ° NW 11 NNW 29 0.00 0.00 563 5759 ° -10 °1015 0 %
120 Fri 09/10 18Z 73 ° 73 ° 57 ° 50 ° NW 9 NNW 22 0.00 0.00 565 5778 ° -8 °1014 12 %
123 Fri 09/10 21Z 74 ° 75 ° 73 ° 53 ° NW 9 NW 20 0.00 0.00 566 5789 ° -8 °1014 5 %
126 Sat 09/11 00Z 64 ° 75 ° 64 ° 60 ° NW 4 NNW 20 0.00 0.00 567 58010 ° -8 °1015 16 %
129 Sat 09/11 03Z 60 ° 64 ° 60 ° 55 ° NNW 4 NW 18 0.00 0.00 568 58112 ° -8 °1016 79 %
132 Sat 09/11 06Z 58 ° 64 ° 57 ° 57 ° NW 4 NW 22 0.00 0.00 568 58113 ° -8 °1016 60 %
135 Sat 09/11 09Z 61 ° 61 ° 58 ° 50 ° NW 2 WNW 25 0.00 0.00 569 58213 ° -7 °1016 63 %
138 Sat 09/11 12Z 63 ° 63 ° 58 ° 50 ° WNW 2 WNW 27 0.00 0.00 569 58314 ° -8 °1016 74 %
141 Sat 09/11 15Z 69 ° 69 ° 63 ° 51 ° SSW 4 W 22 0.00 0.00 570 58416 ° -8 °1015 82 %
144 Sat 09/11 18Z 78 ° 78 ° 63 ° 55 ° SSW 7 WSW 25 0.00 0.00 573 58317 ° -7 °1012 75 %
147 Sat 09/11 21Z 79 ° 79 ° 78 ° 61 ° SSW 9 W 27 0.00 0.00 574 58318 ° -7 °1010 91 %
150 Sun 09/12 00Z 73 ° 79 ° 73 ° 69 ° SSW 7 WSW 31 0.00 0.00 575 58318 ° -6 °1010 86 %
153 Sun 09/12 03Z 73 ° 74 ° 73 ° 64 ° SW 9 W 34 0.00 0.00 575 58217 ° -6 °1009 96 %
156 Sun 09/12 06Z 72 ° 74 ° 72 ° 64 ° WSW 9 WNW 29 0.00 0.00 575 58117 ° -7 °1007 94 %
159 Sun 09/12 09Z 71 ° 72 ° 71 ° 66 ° W 9 W 29 0.05 0.05 574 58016 ° -7 °1008 69 %
162 Sun 09/12 12Z 71 ° 72 ° 70 ° 66 ° W 7 WNW 25 0.00 0.00 572 58016 ° -8 °1009 80 %
165 Sun 09/12 15Z 80 ° 80 ° 71 ° 64 ° W 9 WNW 22 0.00 0.00 572 58014 ° -8 °1009 85 %
168 Sun 09/12 18Z 83 ° 83 ° 71 ° 62 ° W 9 WNW 20 0.00 0.00 573 58015 ° -8 °1009 81 %
171 Sun 09/12 21Z 83 ° 84 ° 83 ° 62 ° WNW 9 WNW 20 0.00 0.00 573 58016 ° -8 °1009 15 %
174 Mon 09/13 00Z 73 ° 84 ° 73 ° 69 ° NW 4 WNW 20 0.00 0.00 572 58115 ° -9 °1011 8 %
177 Mon 09/13 03Z 68 ° 73 ° 69 ° 62 ° NW 4 WNW 18 0.00 0.00 570 58015 ° -9 °1012 0 %
180 Mon 09/13 06Z 65 ° 73 ° 65 ° 64 ° NW 7 WNW 18 0.00 0.00 569 58016 ° -9 °1013 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
84 °F53 °F18 °C 7 °C 589 571 575 560

TOTAL PRECIP: 0.17 " and Convective: 0.17 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Mon 09/13 18Z 82 ° 61 ° 54 ° SSW 4 WSW 9 0.00 0.00 569 58216 ° -10 °1015 24 %
204 Tue 09/14 06Z 82 ° 62 ° 63 ° SSW 4 WSW 25 0.00 0.00 569 57918 ° -11 °1012 37 %
216 Tue 09/14 18Z 78 ° 62 ° 64 ° W 9 WNW 20 0.11 0.11 567 57513 ° -10 °1009 79 %
228 Wed 09/15 06Z 78 ° 55 ° 66 ° NW 7 NNW 27 0.02 0.01 558 5689 ° -13 °1012 24 %
240 Wed 09/15 18Z 65 ° 50 ° 56 ° NW 13 NW 25 0.00 0.00 549 5604 ° -18 °1013 16 %
252 Thu 09/16 06Z 65 ° 46 ° 51 ° WNW 7 NNW 27 0.00 0.00 547 5603 ° -18 °1015 8 %
264 Thu 09/16 18Z 64 ° 44 ° 40 ° NW 11 NNW 25 0.00 0.00 552 5645 ° -16 °1014 16 %
276 Fri 09/17 06Z 65 ° 45 ° 40 ° NW 4 NNW 18 0.00 0.00 556 5697 ° -13 °1016 6 %
288 Fri 09/17 18Z 68 ° 41 ° 46 ° WNW 7 NW 20 0.00 0.00 562 5739 ° -11 °1013 11 %
300 Sat 09/18 06Z 70 ° 53 ° 56 ° CALM W 27 0.03 0.00 564 57412 ° -10 °1011 55 %
312 Sat 09/18 18Z 75 ° 53 ° 62 ° WNW 9 NW 31 0.01 0.00 569 57614 ° -8 °1008 50 %
324 Sun 09/19 06Z 77 ° 56 ° 65 ° NW 4 NW 29 0.00 0.00 566 57814 ° -10 °1013 23 %
336 Sun 09/19 18Z 76 ° 54 ° 67 ° WNW 4 WNW 22 0.00 0.00 568 58215 ° -10 °1015 21 %
348 Mon 09/20 06Z 78 ° 59 ° 68 ° SW 4 W 22 0.00 0.00 569 58415 ° -9 °1016 27 %
360 Mon 09/20 18Z 85 ° 60 ° 66 ° SW 4 W 18 0.07 0.06 573 58516 ° -8 °1013 37 %
372 Tue 09/21 06Z 85 ° 69 ° 63 ° WSW 7 WNW 38 0.06 0.05 574 58318 ° -7 °1010 29 %
384 Tue 09/21 18Z 79 ° 65 ° 61 ° NNW 9 NW 20 0.00 0.00 570 58212 ° -8 °1013 26 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
85 °F 41 °F 18 °C 3 °C 585 560 574 547

Second Period TOTAL PRECIP: 0.3 " and Convective: 0.23 "

16 day TOTAL PRECIP: 0.47 " and Convective: 0.4 "

Enter an ICAO to extract 16 GFS data:


Eastern Tropical Watch