IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  

GFS 16-Day Plots:  

RUN TIME: 02/09/2010 12Z 
Oklahoma City- Will Rogers World Airport,OK,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Tue 02/09 15Z 19 ° 19 ° 17 ° 14 ° NNW 13 NNW 38 0.00 0.00 528 550-9 ° -25 °1029 0 %
6 Tue 02/09 18Z 25 ° 25 ° 17 ° 19 ° NNW 13 NNW 29 0.00 0.00 529 552-9 ° -25 °1029 0 %
9 Tue 02/09 21Z 29 ° 29 ° 26 ° 22 ° NNW 13 NNW 27 0.00 0.00 530 552-7 ° -25 °1027 3 %
12 Wed 02/10 00Z 24 ° 29 ° 24 ° 25 ° NNW 7 NNW 22 0.00 0.00 532 553-6 ° -24 °1027 3 %
15 Wed 02/10 03Z 19 ° 24 ° 19 ° 21 ° NNW 4 NNW 16 0.00 0.00 532 555-6 ° -24 °1029 23 %
18 Wed 02/10 06Z 18 ° 24 ° 18 ° 22 ° NNW 4 NW 13 0.00 0.00 532 556-5 ° -23 °1030 46 %
21 Wed 02/10 09Z 18 ° 19 ° 18 ° 16 ° N 4 WNW 16 0.00 0.00 533 557-5 ° -23 °1030 99 %
24 Wed 02/10 12Z 19 ° 20 ° 18 ° 17 ° NNE 2 WNW 16 0.00 0.00 533 556-5 ° -24 °1030 100 %
27 Wed 02/10 15Z 24 ° 24 ° 21 ° 18 ° ENE 2 WNW 13 0.00 0.00 533 557-4 ° -24 °1030 100 %
30 Wed 02/10 18Z 30 ° 31 ° 21 ° 21 ° SE 4 WSW 9 0.00 0.00 534 557-4 ° -24 °1029 100 %
33 Wed 02/10 21Z 36 ° 36 ° 31 ° 25 ° SE 4 SW 13 0.00 0.00 536 556-4 ° -23 °1025 100 %
36 Thu 02/11 00Z 31 ° 36 ° 31 ° 28 ° SSE 7 SW 20 0.00 0.00 538 557-3 ° -22 °1025 100 %
39 Thu 02/11 03Z 28 ° 31 ° 28 ° 24 ° S 7 SW 25 0.00 0.00 538 558-2 ° -22 °1026 100 %
42 Thu 02/11 06Z 28 ° 31 ° 28 ° 25 ° S 7 SW 20 0.00 0.00 538 557-2 ° -23 °1025 100 %
45 Thu 02/11 09Z 31 ° 31 ° 29 ° 25 ° S 7 SW 20 0.00 0.00 538 556-3 ° -23 °1024 100 %
48 Thu 02/11 12Z 31 ° 31 ° 29 ° 26 ° S 7 SW 20 0.00 0.00 538 556-2 ° -23 °1022 99 %
51 Thu 02/11 15Z 32 ° 32 ° 29 ° 28 ° S 7 SW 20 0.00 0.00 539 557-2 ° -22 °1023 98 %
54 Thu 02/11 18Z 37 ° 37 ° 29 ° 33 ° S 9 SW 18 0.00 0.00 540 557-1 ° -22 °1021 99 %
57 Thu 02/11 21Z 39 ° 40 ° 38 ° 35 ° S 7 SW 16 0.00 0.00 541 555-2 ° -22 °1017 100 %
60 Fri 02/12 00Z 36 ° 40 ° 36 ° 38 ° S 7 WSW 13 0.00 0.00 541 556-1 ° -21 °1018 100 %
63 Fri 02/12 03Z 35 ° 36 ° 35 ° 35 ° SSW 7 WSW 9 0.00 0.00 541 557-1 ° -20 °1019 99 %
66 Fri 02/12 06Z 34 ° 36 ° 34 ° 35 ° SW 7 WSW 9 0.00 0.00 542 5570 ° -20 °1020 98 %
69 Fri 02/12 09Z 33 ° 34 ° 33 ° 34 ° SW 7 W 11 0.00 0.00 542 5570 ° -19 °1019 100 %
72 Fri 02/12 12Z 34 ° 34 ° 33 ° 33 ° SW 4 NW 13 0.00 0.00 543 5582 ° -20 °1018 100 %
75 Fri 02/12 15Z 36 ° 36 ° 34 ° 34 ° SW 4 NNW 11 0.00 0.00 544 5603 ° -19 °1020 98 %
78 Fri 02/12 18Z 44 ° 44 ° 34 ° 38 ° WSW 4 NW 11 0.00 0.00 544 5603 ° -20 °1020 82 %
81 Fri 02/12 21Z 51 ° 51 ° 44 ° 40 ° W 2 NW 13 0.00 0.00 545 5594 ° -20 °1017 4 %
84 Sat 02/13 00Z 40 ° 51 ° 40 ° 48 ° CALM NW 16 0.00 0.00 546 5604 ° -20 °1017 2 %
87 Sat 02/13 03Z 38 ° 39 ° 38 ° 37 ° S 2 NNW 11 0.00 0.00 546 5614 ° -20 °1019 0 %
90 Sat 02/13 06Z 37 ° 39 ° 37 ° 37 ° SSW 4 WNW 4 0.00 0.00 546 5614 ° -19 °1018 0 %
93 Sat 02/13 09Z 37 ° 37 ° 37 ° 36 ° SW 7 SW 11 0.00 0.00 546 5604 ° -19 °1018 1 %
96 Sat 02/13 12Z 36 ° 37 ° 36 ° 36 ° SW 7 WSW 16 0.00 0.00 546 5605 ° -19 °1018 0 %
99 Sat 02/13 15Z 41 ° 41 ° 36 ° 37 ° SSW 7 SW 16 0.00 0.00 546 5615 ° -19 °1018 1 %
102 Sat 02/13 18Z 53 ° 53 ° 36 ° 42 ° SW 7 WSW 13 0.00 0.00 547 5605 ° -21 °1016 2 %
105 Sat 02/13 21Z 57 ° 57 ° 53 ° 43 ° SSW 7 WSW 11 0.00 0.00 547 5574 ° -21 °1012 36 %
108 Sun 02/14 00Z 48 ° 57 ° 48 ° 52 ° WSW 2 WNW 13 0.00 0.00 544 5554 ° -23 °1014 43 %
111 Sun 02/14 03Z 45 ° 47 ° 44 ° 44 ° N 13 N 18 0.01 0.00 541 5552 ° -25 °1018 75 %
114 Sun 02/14 06Z 38 ° 47 ° 38 ° 40 ° N 20 N 38 0.00 0.00 537 5550 ° -24 °1022 74 %
117 Sun 02/14 09Z 29 ° 37 ° 29 ° 27 ° N 18 N 45 0.00 0.00 534 554-4 ° -23 °1026 14 %
120 Sun 02/14 12Z 26 ° 37 ° 26 ° 24 ° N 18 N 43 0.00 0.00 532 554-6 ° -24 °1028 9 %
123 Sun 02/14 15Z 28 ° 28 ° 25 ° 10 ° N 16 N 38 0.00 0.00 531 555-6 ° -23 °1030 1 %
126 Sun 02/14 18Z 37 ° 37 ° 25 ° 11 ° NNW 13 N 29 0.00 0.00 531 554-6 ° -24 °1029 1 %
129 Sun 02/14 21Z 42 ° 42 ° 37 ° 13 ° NNW 11 NNW 22 0.00 0.00 532 553-7 ° -24 °1026 0 %
132 Mon 02/15 00Z 35 ° 42 ° 35 ° 21 ° NNW 7 NNW 22 0.00 0.00 532 552-6 ° -25 °1025 0 %
135 Mon 02/15 03Z 30 ° 35 ° 30 ° 17 ° N 4 NNW 27 0.00 0.00 532 553-5 ° -25 °1026 4 %
138 Mon 02/15 06Z 28 ° 35 ° 28 ° 18 ° NNE 4 NNW 29 0.00 0.00 531 553-4 ° -25 °1027 3 %
141 Mon 02/15 09Z 27 ° 29 ° 27 ° 13 ° N 4 NNW 25 0.00 0.00 531 552-4 ° -25 °1027 15 %
144 Mon 02/15 12Z 26 ° 29 ° 26 ° 14 ° CALM NNW 22 0.00 0.00 532 553-4 ° -25 °1027 20 %
147 Mon 02/15 15Z 32 ° 32 ° 26 ° 11 ° CALM NW 16 0.00 0.00 533 554-4 ° -26 °1028 26 %
150 Mon 02/15 18Z 43 ° 43 ° 26 ° 18 ° S 2 WNW 16 0.00 0.00 535 555-2 ° -25 °1025 19 %
153 Mon 02/15 21Z 48 ° 48 ° 43 ° 27 ° S 7 W 13 0.00 0.00 538 555-1 ° -23 °1021 0 %
156 Tue 02/16 00Z 40 ° 48 ° 40 ° 38 ° SSE 7 W 18 0.00 0.00 540 5561 ° -23 °1020 13 %
159 Tue 02/16 03Z 36 ° 40 ° 36 ° 34 ° SSE 9 WSW 27 0.00 0.00 540 5563 ° -24 °1020 39 %
162 Tue 02/16 06Z 37 ° 40 ° 36 ° 35 ° S 7 W 29 0.00 0.00 541 5564 ° -24 °1020 58 %
165 Tue 02/16 09Z 33 ° 36 ° 33 ° 34 ° W 4 NW 25 0.00 0.00 539 5564 ° -27 °1020 19 %
168 Tue 02/16 12Z 35 ° 36 ° 33 ° 35 ° NW 4 NNW 18 0.01 0.00 539 5563 ° -27 °1021 56 %
171 Tue 02/16 15Z 42 ° 42 ° 36 ° 34 ° N 9 NW 18 0.00 0.00 540 5582 ° -22 °1022 38 %
174 Tue 02/16 18Z 51 ° 52 ° 36 ° 36 ° NNW 9 NW 25 0.00 0.00 544 5612 ° -21 °1021 20 %
177 Tue 02/16 21Z 55 ° 55 ° 52 ° 35 ° NW 9 WNW 20 0.00 0.00 547 5621 ° -20 °1019 0 %
180 Wed 02/17 00Z 46 ° 55 ° 46 ° 43 ° NW 4 WNW 25 0.00 0.00 549 5643 ° -18 °1018 6 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
57 °F17 °F5 °C -9 °C 564 550 549 528

TOTAL PRECIP: 0.02 " and Convective: 0 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Wed 02/17 12Z 49 ° 40 ° 43 ° SSW 9 SW 25 0.00 0.00 554 5679 ° -18 °1015 6 %
204 Thu 02/18 00Z 67 ° 40 ° 58 ° NW 2 WNW 13 0.00 0.00 557 56312 ° -18 °1006 6 %
216 Thu 02/18 12Z 56 ° 41 ° 48 ° NNE 13 NNE 40 0.00 0.00 544 5591 ° -20 °1018 21 %
228 Fri 02/19 00Z 48 ° 40 ° 44 ° NNE 7 N 13 0.00 0.00 540 558-1 ° -21 °1020 79 %
240 Fri 02/19 12Z 45 ° 33 ° 42 ° SE 2 NNW 4 0.00 0.00 536 556-2 ° -21 °1025 74 %
252 Sat 02/20 00Z 45 ° 34 ° 42 ° SSE 4 S 9 0.01 0.00 539 557-2 ° -21 °1021 97 %
264 Sat 02/20 12Z 41 ° 35 ° 38 ° E 4 SE 9 0.17 0.00 536 557-4 ° -24 °1026 98 %
276 Sun 02/21 00Z 36 ° 33 ° 33 ° E 4 SSE 2 0.16 0.00 536 559-5 ° -23 °1028 97 %
288 Sun 02/21 12Z 34 ° 29 ° 28 ° CALM SW 2 0.01 0.00 536 560-3 ° -21 °1029 93 %
300 Mon 02/22 00Z 41 ° 26 ° 32 ° SSE 4 SSE 13 0.00 0.00 540 560-3 ° -21 °1025 92 %
312 Mon 02/22 12Z 38 ° 36 ° 27 ° S 9 SSW 27 0.02 0.00 541 560-1 ° -22 °1023 100 %
324 Tue 02/23 00Z 42 ° 36 ° 34 ° SSE 9 SW 13 0.01 0.00 544 5591 ° -21 °1017 100 %
336 Tue 02/23 12Z 41 ° 36 ° 34 ° E 7 ESE 20 0.56 0.04 543 5550 ° -20 °1015 100 %
348 Wed 02/24 00Z 36 ° 33 ° 30 ° N 11 NE 34 1.04 0.00 536 550-2 ° -24 °1016 100 %
360 Wed 02/24 12Z 33 ° 27 ° 27 ° NNW 7 N 18 0.11 0.00 536 553-3 ° -24 °1020 95 %
372 Thu 02/25 00Z 34 ° 25 ° 29 ° NW 4 N 20 0.01 0.00 534 552-2 ° -27 °1022 67 %
384 Thu 02/25 12Z 33 ° 28 ° 29 ° WNW 4 NNW 11 0.00 0.00 537 5570 ° -21 °1024 23 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
67 °F 25 °F 12 °C -5 °C 567 550 557 534

Second Period TOTAL PRECIP: 2.1 " and Convective: 0.04 "

16 day TOTAL PRECIP: 2.12 " and Convective: 0.04 "

Enter an ICAO to extract 16 GFS data: