Location:  
IPS MeteoStar



GFS 16-Day Plots:  

RUN TIME: 09/09/2010 00Z 
Stockton- Stockton Metropolitan Airport,CA,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Thu 09/09 03Z 58 ° 69 ° 58 ° 58 ° WSW 4 WSW 11 0.00 0.00 553 5627 ° -19 °1012 20 %
6 Thu 09/09 06Z 51 ° 69 ° 52 ° 65 ° WSW 2 W 2 0.00 0.00 553 5637 ° -18 °1013 13 %
9 Thu 09/09 09Z 50 ° 52 ° 50 ° 50 ° WSW 2 SE 2 0.00 0.00 554 5657 ° -16 °1013 14 %
12 Thu 09/09 12Z 49 ° 52 ° 49 ° 50 ° W 2 SE 2 0.00 0.00 556 5677 ° -14 °1014 19 %
15 Thu 09/09 15Z 54 ° 54 ° 48 ° 49 ° NW 2 CALM 0.00 0.00 557 5708 ° -12 °1015 25 %
18 Thu 09/09 18Z 71 ° 71 ° 48 ° 48 ° NNW 2 N 2 0.00 0.00 560 5738 ° -11 °1015 21 %
21 Thu 09/09 21Z 78 ° 78 ° 71 ° 44 ° NW 4 NW 4 0.00 0.00 563 57510 ° -10 °1014 0 %
24 Fri 09/10 00Z 78 ° 79 ° 71 ° 45 ° NW 7 NW 9 0.00 0.00 566 57611 ° -9 °1013 0 %
27 Fri 09/10 03Z 63 ° 78 ° 63 ° 59 ° WNW 4 NNW 11 0.00 0.00 567 57812 ° -8 °1013 0 %
30 Fri 09/10 06Z 57 ° 78 ° 57 ° 65 ° W 4 N 11 0.00 0.00 568 58013 ° -8 °1014 0 %
33 Fri 09/10 09Z 53 ° 57 ° 53 ° 51 ° W 2 NNE 7 0.00 0.00 568 58013 ° -8 °1014 0 %
36 Fri 09/10 12Z 49 ° 57 ° 49 ° 53 ° W 2 NNE 2 0.00 0.00 568 58013 ° -8 °1014 0 %
39 Fri 09/10 15Z 59 ° 59 ° 47 ° 46 ° CALM NNE 2 0.00 0.00 569 58114 ° -8 °1015 0 %
42 Fri 09/10 18Z 78 ° 78 ° 47 ° 45 ° CALM CALM 0.00 0.00 570 58314 ° -8 °1015 0 %
45 Fri 09/10 21Z 88 ° 88 ° 78 ° 40 ° NNW 2 CALM 0.00 0.00 572 58315 ° -8 °1014 0 %
48 Sat 09/11 00Z 87 ° 88 ° 78 ° 39 ° NW 4 NW 2 0.00 0.00 573 58316 ° -8 °1012 0 %
51 Sat 09/11 03Z 68 ° 86 ° 68 ° 56 ° WNW 4 N 2 0.00 0.00 573 58417 ° -8 °1013 0 %
54 Sat 09/11 06Z 60 ° 86 ° 60 ° 66 ° W 4 NNE 2 0.00 0.00 573 58518 ° -8 °1014 0 %
57 Sat 09/11 09Z 55 ° 60 ° 55 ° 50 ° WSW 2 CALM 0.00 0.00 573 58417 ° -8 °1014 0 %
60 Sat 09/11 12Z 51 ° 60 ° 51 ° 54 ° CALM CALM 0.00 0.00 572 58317 ° -9 °1014 0 %
63 Sat 09/11 15Z 64 ° 64 ° 51 ° 45 ° CALM CALM 0.00 0.00 571 58317 ° -9 °1015 0 %
66 Sat 09/11 18Z 86 ° 86 ° 51 ° 43 ° CALM S 4 0.00 0.00 572 58417 ° -9 °1015 0 %
69 Sat 09/11 21Z 95 ° 95 ° 87 ° 40 ° NW 2 SW 2 0.00 0.00 573 58417 ° -9 °1013 0 %
72 Sun 09/12 00Z 92 ° 95 ° 87 ° 41 ° NW 4 NW 4 0.00 0.00 574 58319 ° -9 °1012 0 %
75 Sun 09/12 03Z 73 ° 91 ° 73 ° 57 ° W 4 N 4 0.00 0.00 573 58318 ° -10 °1013 0 %
78 Sun 09/12 06Z 63 ° 91 ° 63 ° 66 ° W 4 N 4 0.00 0.00 572 58318 ° -10 °1014 0 %
81 Sun 09/12 09Z 58 ° 63 ° 58 ° 47 ° WSW 2 NNW 4 0.00 0.00 571 58218 ° -10 °1014 0 %
84 Sun 09/12 12Z 55 ° 63 ° 55 ° 48 ° W 2 NNW 4 0.00 0.00 570 58118 ° -10 °1014 0 %
87 Sun 09/12 15Z 64 ° 64 ° 54 ° 41 ° W 2 N 4 0.00 0.00 570 58218 ° -11 °1015 0 %
90 Sun 09/12 18Z 85 ° 85 ° 54 ° 40 ° NW 2 NE 2 0.00 0.00 571 58218 ° -10 °1014 0 %
93 Sun 09/12 21Z 94 ° 94 ° 86 ° 36 ° NW 2 CALM 0.00 0.00 572 58218 ° -10 °1013 0 %
96 Mon 09/13 00Z 92 ° 95 ° 85 ° 37 ° WNW 4 NW 4 0.00 0.00 573 58219 ° -10 °1012 0 %
99 Mon 09/13 03Z 72 ° 92 ° 72 ° 57 ° W 7 NNE 7 0.00 0.00 573 58319 ° -10 °1013 0 %
102 Mon 09/13 06Z 61 ° 92 ° 61 ° 69 ° WSW 4 ENE 4 0.00 0.00 572 58319 ° -10 °1014 0 %
105 Mon 09/13 09Z 57 ° 61 ° 57 ° 47 ° WSW 2 ESE 2 0.00 0.00 571 58118 ° -10 °1014 0 %
108 Mon 09/13 12Z 55 ° 61 ° 55 ° 48 ° WSW 2 ESE 2 0.00 0.00 570 58118 ° -9 °1014 0 %
111 Mon 09/13 15Z 61 ° 61 ° 54 ° 43 ° W 2 SE 4 0.00 0.00 569 58118 ° -10 °1015 0 %
114 Mon 09/13 18Z 83 ° 83 ° 54 ° 42 ° W 2 SSE 7 0.00 0.00 570 58217 ° -10 °1014 0 %
117 Mon 09/13 21Z 93 ° 94 ° 83 ° 39 ° W 2 S 4 0.00 0.00 572 58117 ° -10 °1012 0 %
120 Tue 09/14 00Z 90 ° 94 ° 83 ° 41 ° W 4 CALM 0.00 0.00 572 58118 ° -10 °1011 0 %
123 Tue 09/14 03Z 70 ° 90 ° 70 ° 59 ° W 7 E 4 0.00 0.00 571 58118 ° -11 °1013 0 %
126 Tue 09/14 06Z 60 ° 90 ° 59 ° 69 ° WSW 4 ENE 4 0.00 0.00 569 58018 ° -12 °1014 0 %
129 Tue 09/14 09Z 56 ° 59 ° 56 ° 45 ° WSW 2 E 4 0.00 0.00 569 58017 ° -11 °1014 0 %
132 Tue 09/14 12Z 53 ° 59 ° 54 ° 46 ° W 2 ESE 7 0.00 0.00 568 57917 ° -10 °1014 0 %
135 Tue 09/14 15Z 60 ° 60 ° 52 ° 41 ° W 2 SE 9 0.00 0.00 568 58017 ° -9 °1015 0 %
138 Tue 09/14 18Z 81 ° 81 ° 52 ° 38 ° WNW 2 SSE 11 0.00 0.00 569 58217 ° -9 °1015 0 %
141 Tue 09/14 21Z 94 ° 94 ° 82 ° 34 ° W 2 SSE 7 0.00 0.00 572 58217 ° -8 °1013 0 %
144 Wed 09/15 00Z 90 ° 94 ° 82 ° 37 ° WNW 4 CALM 0.00 0.00 573 58218 ° -8 °1012 0 %
147 Wed 09/15 03Z 70 ° 89 ° 70 ° 54 ° W 7 SE 4 0.00 0.00 573 58318 ° -8 °1014 0 %
150 Wed 09/15 06Z 60 ° 89 ° 60 ° 65 ° WSW 4 SE 7 0.00 0.00 572 58418 ° -8 °1015 0 %
153 Wed 09/15 09Z 56 ° 60 ° 56 ° 43 ° WSW 2 SE 4 0.00 0.00 572 58417 ° -8 °1015 30 %
156 Wed 09/15 12Z 53 ° 60 ° 53 ° 44 ° WSW 2 SE 7 0.00 0.00 572 58417 ° -8 °1016 18 %
159 Wed 09/15 15Z 61 ° 61 ° 52 ° 39 ° W 2 SSE 9 0.00 0.00 572 58517 ° -7 °1016 0 %
162 Wed 09/15 18Z 82 ° 82 ° 52 ° 37 ° NW 2 SSE 9 0.00 0.00 573 58617 ° -7 °1016 0 %
165 Wed 09/15 21Z 93 ° 93 ° 82 ° 32 ° WNW 2 S 7 0.00 0.00 575 58617 ° -7 °1014 0 %
168 Thu 09/16 00Z 91 ° 94 ° 82 ° 33 ° WNW 4 CALM 0.00 0.00 576 58618 ° -7 °1013 0 %
171 Thu 09/16 03Z 71 ° 90 ° 70 ° 52 ° W 4 SE 4 0.00 0.00 575 58619 ° -7 °1014 0 %
174 Thu 09/16 06Z 61 ° 90 ° 61 ° 64 ° W 4 SSE 4 0.00 0.00 574 58519 ° -8 °1014 0 %
177 Thu 09/16 09Z 56 ° 61 ° 56 ° 43 ° WSW 2 SSE 4 0.00 0.00 573 58418 ° -8 °1015 0 %
180 Thu 09/16 12Z 53 ° 61 ° 53 ° 45 ° WSW 2 SE 4 0.00 0.00 571 58318 ° -9 °1014 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
95 °F47 °F19 °C 7 °C 586 562 576 553

TOTAL PRECIP: 0.00 " and Convective: 0 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Fri 09/17 00Z 66 ° 64 ° 56 ° W 7 SSW 7 0.00 0.00 568 58018 ° -11 °1013 34 %
204 Fri 09/17 12Z 70 ° 53 ° 65 ° WNW 4 WSW 2 0.00 0.00 569 58116 ° -7 °1014 28 %
216 Sat 09/18 00Z 70 ° 53 ° 66 ° W 9 SW 4 0.00 0.00 570 58217 ° -8 °1013 40 %
228 Sat 09/18 12Z 68 ° 53 ° 65 ° W 2 SW 7 0.00 0.00 566 57814 ° -10 °1014 73 %
240 Sun 09/19 00Z 69 ° 54 ° 63 ° W 11 SW 11 0.00 0.00 563 57514 ° -13 °1013 44 %
252 Sun 09/19 12Z 67 ° 52 ° 44 ° WNW 4 W 7 0.00 0.00 563 57611 ° -10 °1016 4 %
264 Mon 09/20 00Z 68 ° 52 ° 37 ° WNW 11 WNW 7 0.00 0.00 566 58014 ° -9 °1015 1 %
276 Mon 09/20 12Z 66 ° 52 ° 34 ° WNW 4 NW 7 0.00 0.00 564 57712 ° -10 °1014 3 %
288 Tue 09/21 00Z 67 ° 52 ° 50 ° W 13 NW 11 0.00 0.00 560 57013 ° -14 °1011 21 %
300 Tue 09/21 12Z 65 ° 53 ° 54 ° WNW 9 NW 11 0.00 0.00 556 56610 ° -18 °1011 39 %
312 Wed 09/22 00Z 66 ° 53 ° 59 ° WNW 11 NNW 11 0.05 0.05 561 56813 ° -14 °1008 39 %
324 Wed 09/22 12Z 65 ° 53 ° 60 ° WNW 2 N 9 0.01 0.01 565 57215 ° -8 °1008 6 %
336 Thu 09/23 00Z 70 ° 53 ° 56 ° W 9 WNW 4 0.00 0.00 569 57617 ° -9 °1008 9 %
348 Thu 09/23 12Z 68 ° 53 ° 37 ° W 2 SW 2 0.00 0.00 569 57916 ° -8 °1011 1 %
360 Fri 09/24 00Z 72 ° 52 ° 27 ° WNW 9 NNW 4 0.00 0.00 572 58118 ° -7 °1010 1 %
372 Fri 09/24 12Z 71 ° 54 ° 25 ° NNW 4 N 4 0.00 0.00 573 58318 ° -6 °1011 1 %
384 Sat 09/25 00Z 76 ° 52 ° 48 ° WNW 7 ENE 2 0.00 0.00 577 58620 ° -5 °1010 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
76 °F 52 °F 20 °C 10 °C 586 566 577 556

Second Period TOTAL PRECIP: 0.06 " and Convective: 0.06 "

16 day TOTAL PRECIP: 0.06 " and Convective: 0.06 "

Enter an ICAO to extract 16 GFS data:


Eastern Tropical Watch