IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  

GFS 16-Day Plots:  

RUN TIME: 02/09/2010 12Z 
Baghdad,Iraq
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Tue 02/09 15Z 55 ° 61 ° 55 ° 29 ° ENE 7 S 16 0.00 0.00 548 5605 ° -22 °1015 96 %
6 Tue 02/09 18Z 52 ° 61 ° 52 ° 31 ° E 9 S 11 0.00 0.00 548 5607 ° -19 °1015 78 %
9 Tue 02/09 21Z 48 ° 52 ° 48 ° 26 ° E 4 SSW 7 0.00 0.00 548 5616 ° -18 °1015 42 %
12 Wed 02/10 00Z 47 ° 52 ° 46 ° 27 ° NE 4 SSE 2 0.00 0.00 547 5606 ° -19 °1015 70 %
15 Wed 02/10 03Z 47 ° 48 ° 47 ° 26 ° NE 7 CALM 0.00 0.00 547 5606 ° -20 °1016 100 %
18 Wed 02/10 06Z 53 ° 53 ° 47 ° 28 ° ENE 7 NE 2 0.00 0.00 546 5606 ° -20 °1017 91 %
21 Wed 02/10 09Z 62 ° 62 ° 53 ° 27 ° NE 4 NNE 4 0.00 0.00 546 5616 ° -20 °1018 53 %
24 Wed 02/10 12Z 65 ° 65 ° 53 ° 26 ° NNE 4 NNE 7 0.00 0.00 548 5626 ° -19 °1016 30 %
27 Wed 02/10 15Z 55 ° 65 ° 55 ° 37 ° N 2 N 7 0.00 0.00 549 5647 ° -18 °1017 0 %
30 Wed 02/10 18Z 52 ° 65 ° 52 ° 40 ° N 4 N 9 0.00 0.00 550 5657 ° -18 °1018 0 %
33 Wed 02/10 21Z 50 ° 52 ° 50 ° 31 ° N 4 N 7 0.00 0.00 550 5676 ° -18 °1019 0 %
36 Thu 02/11 00Z 49 ° 52 ° 49 ° 34 ° NNE 4 NNW 4 0.00 0.00 551 5676 ° -18 °1019 2 %
39 Thu 02/11 03Z 46 ° 49 ° 46 ° 33 ° N 4 NW 4 0.00 0.00 551 5676 ° -17 °1020 67 %
42 Thu 02/11 06Z 54 ° 54 ° 46 ° 32 ° N 2 CALM 0.00 0.00 552 5696 ° -17 °1021 83 %
45 Thu 02/11 09Z 65 ° 65 ° 55 ° 33 ° CALM SSW 2 0.00 0.00 553 5706 ° -17 °1020 99 %
48 Thu 02/11 12Z 67 ° 67 ° 55 ° 34 ° NW 2 WSW 4 0.00 0.00 553 5707 ° -18 °1019 99 %
51 Thu 02/11 15Z 57 ° 67 ° 57 ° 44 ° NE 2 WSW 4 0.00 0.00 554 5718 ° -17 °1020 87 %
54 Thu 02/11 18Z 54 ° 67 ° 54 ° 46 ° ENE 2 WSW 2 0.00 0.00 554 5728 ° -17 °1021 61 %
57 Thu 02/11 21Z 52 ° 54 ° 52 ° 37 ° E 4 W 2 0.00 0.00 555 5729 ° -17 °1021 65 %
60 Fri 02/12 00Z 50 ° 54 ° 50 ° 39 ° ESE 2 WSW 4 0.00 0.00 555 5719 ° -17 °1020 82 %
63 Fri 02/12 03Z 48 ° 50 ° 49 ° 36 ° ESE 2 WSW 4 0.00 0.00 555 5719 ° -17 °1020 95 %
66 Fri 02/12 06Z 59 ° 59 ° 48 ° 36 ° SE 2 SSW 7 0.00 0.00 555 57210 ° -17 °1021 90 %
69 Fri 02/12 09Z 69 ° 69 ° 59 ° 36 ° SE 4 SSW 11 0.00 0.00 556 57210 ° -17 °1020 20 %
72 Fri 02/12 12Z 72 ° 72 ° 59 ° 35 ° SE 7 SSW 13 0.00 0.00 557 57211 ° -17 °1017 21 %
75 Fri 02/12 15Z 62 ° 72 ° 63 ° 44 ° ESE 7 SSW 16 0.00 0.00 559 57312 ° -17 °1017 75 %
78 Fri 02/12 18Z 59 ° 72 ° 59 ° 46 ° SE 7 SSW 16 0.00 0.00 559 57412 ° -17 °1018 85 %
81 Fri 02/12 21Z 56 ° 59 ° 57 ° 36 ° SE 7 SW 13 0.00 0.00 559 57412 ° -17 °1018 72 %
84 Sat 02/13 00Z 54 ° 59 ° 54 ° 37 ° SE 7 SW 9 0.00 0.00 558 57312 ° -17 °1017 71 %
87 Sat 02/13 03Z 52 ° 54 ° 52 ° 33 ° ESE 7 SSW 7 0.00 0.00 558 57212 ° -17 °1018 90 %
90 Sat 02/13 06Z 59 ° 59 ° 52 ° 31 ° SE 9 S 11 0.00 0.00 558 57413 ° -17 °1019 78 %
93 Sat 02/13 09Z 71 ° 71 ° 60 ° 31 ° SE 9 SSW 11 0.00 0.00 560 57414 ° -17 °1017 9 %
96 Sat 02/13 12Z 76 ° 76 ° 60 ° 33 ° SE 9 SSW 11 0.00 0.00 561 57415 ° -16 °1014 20 %
99 Sat 02/13 15Z 65 ° 76 ° 65 ° 43 ° SE 7 SW 9 0.00 0.00 561 57315 ° -17 °1014 94 %
102 Sat 02/13 18Z 62 ° 76 ° 62 ° 45 ° SE 7 SSW 7 0.00 0.00 561 57315 ° -17 °1015 96 %
105 Sat 02/13 21Z 62 ° 63 ° 62 ° 34 ° SE 9 S 9 0.00 0.00 561 57215 ° -18 °1014 100 %
108 Sun 02/14 00Z 60 ° 63 ° 60 ° 36 ° SE 9 SSW 13 0.00 0.00 560 57115 ° -18 °1013 95 %
111 Sun 02/14 03Z 56 ° 60 ° 56 ° 38 ° SSE 4 WSW 18 0.00 0.00 559 57114 ° -18 °1013 98 %
114 Sun 02/14 06Z 63 ° 63 ° 56 ° 37 ° SSE 9 WSW 16 0.00 0.00 559 57215 ° -17 °1014 71 %
117 Sun 02/14 09Z 73 ° 73 ° 64 ° 38 ° SW 2 W 16 0.00 0.00 559 57214 ° -16 °1014 1 %
120 Sun 02/14 12Z 77 ° 77 ° 64 ° 36 ° NW 2 WNW 11 0.00 0.00 560 57113 ° -17 °1013 4 %
123 Sun 02/14 15Z 66 ° 77 ° 66 ° 45 ° NW 2 NW 4 0.00 0.00 560 57113 ° -17 °1013 31 %
126 Sun 02/14 18Z 63 ° 77 ° 63 ° 47 ° NNW 4 WNW 2 0.00 0.00 560 57213 ° -16 °1015 58 %
129 Sun 02/14 21Z 60 ° 63 ° 60 ° 39 ° NE 7 WNW 9 0.00 0.00 560 57213 ° -16 °1015 53 %
132 Mon 02/15 00Z 57 ° 63 ° 57 ° 45 ° E 4 WNW 11 0.00 0.00 560 57214 ° -16 °1015 47 %
135 Mon 02/15 03Z 56 ° 58 ° 56 ° 44 ° SE 4 W 9 0.00 0.00 560 57314 ° -17 °1015 87 %
138 Mon 02/15 06Z 63 ° 63 ° 56 ° 45 ° SE 7 SW 9 0.00 0.00 560 57414 ° -17 °1016 92 %
141 Mon 02/15 09Z 74 ° 75 ° 64 ° 44 ° SE 9 SSW 13 0.00 0.00 561 57314 ° -16 °1015 95 %
144 Mon 02/15 12Z 79 ° 79 ° 64 ° 42 ° SE 9 S 16 0.00 0.00 562 57315 ° -15 °1012 97 %
147 Mon 02/15 15Z 70 ° 79 ° 70 ° 51 ° SE 7 S 18 0.00 0.00 563 57416 ° -14 °1012 63 %
150 Mon 02/15 18Z 67 ° 79 ° 67 ° 54 ° ESE 11 SSW 22 0.00 0.00 564 57416 ° -15 °1013 78 %
153 Mon 02/15 21Z 68 ° 68 ° 68 ° 45 ° SE 16 S 29 0.00 0.00 565 57417 ° -16 °1011 99 %
156 Tue 02/16 00Z 69 ° 70 ° 68 ° 45 ° SE 18 S 40 0.00 0.00 565 57417 ° -16 °1011 99 %
159 Tue 02/16 03Z 68 ° 70 ° 68 ° 47 ° SE 16 SSW 43 0.00 0.00 564 57317 ° -17 °1011 100 %
162 Tue 02/16 06Z 70 ° 70 ° 67 ° 45 ° SE 16 SW 31 0.01 0.01 564 57416 ° -16 °1012 100 %
165 Tue 02/16 09Z 78 ° 78 ° 71 ° 45 ° SSE 16 SW 20 0.01 0.01 564 57416 ° -15 °1011 92 %
168 Tue 02/16 12Z 82 ° 82 ° 71 ° 45 ° SE 13 SW 13 0.00 0.00 564 57315 ° -15 °1010 77 %
171 Tue 02/16 15Z 73 ° 82 ° 73 ° 52 ° ESE 13 WSW 13 0.00 0.00 564 57416 ° -14 °1011 42 %
174 Tue 02/16 18Z 69 ° 82 ° 69 ° 55 ° SE 13 SW 13 0.00 0.00 565 57617 ° -15 °1013 62 %
177 Tue 02/16 21Z 69 ° 70 ° 69 ° 46 ° SE 13 SW 18 0.00 0.00 564 57518 ° -15 °1013 100 %
180 Wed 02/17 00Z 67 ° 70 ° 67 ° 50 ° SE 13 SW 18 0.00 0.00 564 57518 ° -15 °1013 99 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
82 °F46 °F18 °C 5 °C 576 560 565 546

TOTAL PRECIP: 0.02 " and Convective: 0.02 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Wed 02/17 12Z 79 ° 61 ° 44 ° N 9 W 11 0.01 0.00 562 57515 ° -14 °1014 98 %
204 Thu 02/18 00Z 74 ° 59 ° 42 ° N 4 SW 9 0.00 0.00 563 57615 ° -14 °1016 55 %
216 Thu 02/18 12Z 79 ° 56 ° 50 ° NW 2 W 9 0.00 0.00 564 57514 ° -15 °1013 92 %
228 Fri 02/19 00Z 79 ° 60 ° 51 ° N 4 NW 11 0.00 0.00 560 57214 ° -16 °1014 70 %
240 Fri 02/19 12Z 79 ° 57 ° 52 ° NNW 4 NW 7 0.00 0.00 561 57213 ° -15 °1013 17 %
252 Sat 02/20 00Z 79 ° 56 ° 50 ° NNE 2 W 9 0.00 0.00 561 57313 ° -14 °1014 20 %
264 Sat 02/20 12Z 79 ° 53 ° 41 ° CALM WSW 4 0.00 0.00 565 57513 ° -12 °1011 47 %
276 Sun 02/21 00Z 78 ° 60 ° 37 ° SSE 7 SW 13 0.00 0.00 566 57415 ° -13 °1009 54 %
288 Sun 02/21 12Z 86 ° 57 ° 53 ° WSW 11 WSW 20 0.00 0.00 565 56818 ° -16 °1003 72 %
300 Mon 02/22 00Z 85 ° 60 ° 57 ° NW 9 NW 20 0.00 0.00 558 56611 ° -17 °1009 33 %
312 Mon 02/22 12Z 73 ° 55 ° 49 ° NW 7 NW 9 0.00 0.00 559 56810 ° -15 °1010 19 %
324 Tue 02/23 00Z 73 ° 54 ° 51 ° NE 2 SW 7 0.00 0.00 555 5649 ° -17 °1011 75 %
336 Tue 02/23 12Z 74 ° 51 ° 55 ° S 2 SSW 9 0.00 0.00 557 56511 ° -16 °1008 60 %
348 Wed 02/24 00Z 74 ° 56 ° 49 ° WNW 4 W 11 0.00 0.00 555 56211 ° -19 °1008 89 %
360 Wed 02/24 12Z 72 ° 55 ° 39 ° NW 7 NW 7 0.00 0.00 555 56210 ° -18 °1007 86 %
372 Thu 02/25 00Z 72 ° 54 ° 38 ° E 2 WSW 7 0.00 0.00 554 5629 ° -15 °1010 82 %
384 Thu 02/25 12Z 76 ° 53 ° 51 ° WSW 7 WSW 20 0.01 0.00 558 56313 ° -16 °1005 87 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
86 °F 51 °F 18 °C 9 °C 576 562 566 554

Second Period TOTAL PRECIP: 0.02 " and Convective: 0 "

16 day TOTAL PRECIP: 0.04 " and Convective: 0.02 "

Enter an ICAO to extract 16 GFS data: