IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  

GFS 16-Day Plots:  

RUN TIME: 02/09/2010 06Z 
Dallas / Fort Worth- Dallas / Fort Worth International Airport,TX,United States
FCST
Hour
Valid
Time
2mTMax
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
3 Tue 02/09 09Z 31 ° 37 ° 31 ° 31 ° N 18 N 31 0.00 0.00 534 553-4 ° -23 °1023 73 %
6 Tue 02/09 12Z 26 ° 37 ° 26 ° 30 ° N 16 NNW 34 0.00 0.00 535 555-3 ° -23 °1026 40 %
9 Tue 02/09 15Z 29 ° 29 ° 26 ° 17 ° N 13 NNW 36 0.00 0.00 535 556-3 ° -24 °1028 0 %
12 Tue 02/09 18Z 37 ° 36 ° 26 ° 18 ° N 13 NNW 31 0.00 0.00 535 558-5 ° -24 °1029 15 %
15 Tue 02/09 21Z 40 ° 41 ° 37 ° 20 ° NNW 9 N 25 0.00 0.00 536 557-6 ° -23 °1027 82 %
18 Wed 02/10 00Z 34 ° 41 ° 34 ° 27 ° NNW 4 N 22 0.00 0.00 537 558-5 ° -21 °1027 88 %
21 Wed 02/10 03Z 32 ° 34 ° 32 ° 21 ° N 7 N 16 0.00 0.00 538 560-4 ° -19 °1028 86 %
24 Wed 02/10 06Z 30 ° 34 ° 30 ° 23 ° NNE 7 NNW 9 0.00 0.00 538 561-3 ° -19 °1029 93 %
27 Wed 02/10 09Z 30 ° 31 ° 30 ° 21 ° NE 7 NW 9 0.00 0.00 538 561-3 ° -20 °1029 100 %
30 Wed 02/10 12Z 29 ° 31 ° 30 ° 20 ° NE 4 NW 11 0.00 0.00 539 561-2 ° -20 °1029 100 %
33 Wed 02/10 15Z 32 ° 32 ° 30 ° 18 ° E 2 NW 7 0.00 0.00 538 562-2 ° -21 °1030 100 %
36 Wed 02/10 18Z 39 ° 39 ° 30 ° 20 ° SE 2 WSW 4 0.00 0.00 539 562-2 ° -21 °1029 100 %
39 Wed 02/10 21Z 42 ° 42 ° 39 ° 24 ° ESE 4 SW 7 0.00 0.00 541 561-1 ° -18 °1025 100 %
42 Thu 02/11 00Z 36 ° 42 ° 36 ° 31 ° SE 4 SSW 11 0.00 0.00 541 561-2 ° -20 °1025 100 %
45 Thu 02/11 03Z 35 ° 36 ° 35 ° 26 ° SE 4 SSW 11 0.00 0.00 542 562-2 ° -20 °1025 100 %
48 Thu 02/11 06Z 34 ° 36 ° 34 ° 28 ° SSE 4 S 13 0.00 0.00 542 561-1 ° -20 °1024 100 %
51 Thu 02/11 09Z 34 ° 35 ° 34 ° 28 ° SSE 4 SW 20 0.02 0.00 542 5610 ° -20 °1023 100 %
54 Thu 02/11 12Z 34 ° 35 ° 34 ° 30 ° SE 4 WSW 16 0.04 0.00 542 560-1 ° -20 °1022 100 %
57 Thu 02/11 15Z 35 ° 35 ° 35 ° 32 ° SSE 7 WSW 11 0.02 0.00 542 561-1 ° -19 °1023 100 %
60 Thu 02/11 18Z 37 ° 37 ° 35 ° 34 ° SSE 9 WSW 11 0.00 0.00 542 5600 ° -20 °1022 100 %
63 Thu 02/11 21Z 38 ° 38 ° 37 ° 35 ° S 7 SW 9 0.01 0.00 543 5580 ° -20 °1019 100 %
66 Fri 02/12 00Z 37 ° 38 ° 37 ° 37 ° SSE 2 WSW 7 0.07 0.00 542 5580 ° -21 °1019 100 %
69 Fri 02/12 03Z 36 ° 37 ° 36 ° 36 ° SSE 4 WSW 11 0.06 0.00 542 5591 ° -22 °1021 100 %
72 Fri 02/12 06Z 35 ° 37 ° 36 ° 36 ° S 4 WSW 16 0.02 0.00 542 5590 ° -19 °1021 100 %
75 Fri 02/12 09Z 36 ° 36 ° 36 ° 35 ° SSW 2 W 13 0.01 0.00 543 560-1 ° -19 °1021 95 %
78 Fri 02/12 12Z 34 ° 36 ° 34 ° 35 ° SSW 2 WNW 11 0.00 0.00 545 5610 ° -17 °1021 73 %
81 Fri 02/12 15Z 38 ° 38 ° 31 ° 36 ° SW 2 NW 11 0.00 0.00 546 5642 ° -18 °1023 5 %
84 Fri 02/12 18Z 45 ° 45 ° 31 ° 41 ° W 2 NW 13 0.00 0.00 547 5652 ° -18 °1022 8 %
87 Fri 02/12 21Z 50 ° 50 ° 45 ° 43 ° NNW 2 NNW 13 0.00 0.00 548 5644 ° -18 °1020 31 %
90 Sat 02/13 00Z 43 ° 50 ° 43 ° 47 ° E 2 N 16 0.00 0.00 549 5655 ° -18 °1020 19 %
93 Sat 02/13 03Z 40 ° 42 ° 40 ° 40 ° SSE 4 NNE 13 0.00 0.00 549 5674 ° -17 °1022 0 %
96 Sat 02/13 06Z 39 ° 42 ° 39 ° 40 ° S 4 NE 4 0.00 0.00 549 5664 ° -17 °1022 7 %
99 Sat 02/13 09Z 37 ° 39 ° 37 ° 38 ° SSW 4 S 2 0.00 0.00 548 5664 ° -16 °1021 35 %
102 Sat 02/13 12Z 38 ° 39 ° 37 ° 38 ° SSW 4 SSW 7 0.00 0.00 549 5665 ° -15 °1021 25 %
105 Sat 02/13 15Z 42 ° 43 ° 37 ° 40 ° S 4 SSW 11 0.00 0.00 550 5685 ° -16 °1022 57 %
108 Sat 02/13 18Z 53 ° 53 ° 37 ° 46 ° S 11 SSW 20 0.00 0.00 550 5675 ° -17 °1020 69 %
111 Sat 02/13 21Z 56 ° 56 ° 53 ° 48 ° S 11 SW 25 0.00 0.00 551 5655 ° -17 °1016 96 %
114 Sun 02/14 00Z 50 ° 56 ° 50 ° 52 ° S 11 WSW 25 0.00 0.00 551 5645 ° -17 °1016 98 %
117 Sun 02/14 03Z 48 ° 51 ° 48 ° 48 ° S 9 WSW 29 0.00 0.00 550 5646 ° -19 °1017 100 %
120 Sun 02/14 06Z 47 ° 51 ° 47 ° 49 ° SSW 9 WNW 25 0.00 0.00 548 5626 ° -19 °1016 98 %
123 Sun 02/14 09Z 46 ° 47 ° 46 ° 45 ° SW 7 NNW 20 0.00 0.00 547 5605 ° -20 °1016 91 %
126 Sun 02/14 12Z 47 ° 47 ° 45 ° 45 ° NNW 9 N 16 0.00 0.00 544 5594 ° -22 °1018 88 %
129 Sun 02/14 15Z 45 ° 47 ° 45 ° 39 ° N 20 NNE 29 0.00 0.00 541 5592 ° -24 °1023 44 %
132 Sun 02/14 18Z 47 ° 48 ° 45 ° 36 ° N 18 N 38 0.00 0.00 540 5591 ° -24 °1024 25 %
135 Sun 02/14 21Z 49 ° 49 ° 48 ° 33 ° N 16 NNW 31 0.00 0.00 539 558-3 ° -25 °1023 2 %
138 Mon 02/15 00Z 42 ° 49 ° 42 ° 37 ° N 9 NNW 34 0.00 0.00 537 557-2 ° -25 °1024 1 %
141 Mon 02/15 03Z 37 ° 42 ° 37 ° 32 ° N 7 NNW 31 0.00 0.00 536 557-1 ° -25 °1026 0 %
144 Mon 02/15 06Z 34 ° 42 ° 34 ° 32 ° NNE 2 NNW 31 0.00 0.00 538 558-1 ° -22 °1026 1 %
147 Mon 02/15 09Z 32 ° 34 ° 32 ° 25 ° CALM NNW 31 0.00 0.00 540 560-1 ° -20 °1025 0 %
150 Mon 02/15 12Z 32 ° 34 ° 32 ° 23 ° CALM NNW 25 0.00 0.00 542 563-1 ° -19 °1026 4 %
153 Mon 02/15 15Z 39 ° 39 ° 36 ° 22 ° CALM NW 25 0.00 0.00 544 5650 ° -19 °1026 84 %
156 Mon 02/15 18Z 48 ° 48 ° 36 ° 29 ° SSW 2 WNW 25 0.00 0.00 546 5661 ° -19 °1025 68 %
159 Mon 02/15 21Z 53 ° 53 ° 48 ° 36 ° S 7 W 25 0.00 0.00 547 5662 ° -19 °1022 1 %
162 Tue 02/16 00Z 47 ° 53 ° 47 ° 44 ° SSE 7 W 25 0.00 0.00 549 5664 ° -19 °1021 1 %
165 Tue 02/16 03Z 43 ° 46 ° 43 ° 40 ° S 11 WNW 20 0.00 0.00 551 5687 ° -19 °1021 0 %
168 Tue 02/16 06Z 42 ° 46 ° 42 ° 42 ° S 11 W 18 0.00 0.00 551 5677 ° -19 °1020 0 %
171 Tue 02/16 09Z 42 ° 42 ° 42 ° 40 ° SSW 9 W 18 0.00 0.00 551 5668 ° -18 °1019 0 %
174 Tue 02/16 12Z 42 ° 43 ° 42 ° 41 ° SW 9 W 20 0.00 0.00 551 5678 ° -18 °1019 0 %
177 Tue 02/16 15Z 48 ° 48 ° 42 ° 42 ° WSW 9 WNW 18 0.00 0.00 551 5687 ° -17 °1021 1 %
180 Tue 02/16 18Z 58 ° 58 ° 42 ° 46 ° WNW 7 WNW 13 0.00 0.00 553 5688 ° -17 °1019 0 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
58 °F26 °F8 °C -6 °C 568 553 553 534

TOTAL PRECIP: 0.25 " and Convective: 0 "

192-384 hour forecasts (2.5 degree resolution):

FCST
Hour
Valid
Time
Max
Temp
Min
Temp
Td10m
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
850mb
Temp °C
500mb
Temp °C
MSLP
mb
Total
Cloud Cover
192 Wed 02/17 06Z 63 ° 46 ° 55 ° E 4 W 2 0.00 0.00 552 5696 ° -17 °1019 6 %
204 Wed 02/17 18Z 57 ° 42 ° 49 ° SE 7 SSW 7 0.00 0.00 552 5696 ° -18 °1020 13 %
216 Thu 02/18 06Z 62 ° 49 ° 48 ° SSE 9 SSW 20 0.00 0.00 551 5666 ° -19 °1017 23 %
228 Thu 02/18 18Z 55 ° 48 ° 36 ° SSW 7 W 18 0.03 0.00 548 5625 ° -20 °1016 91 %
240 Fri 02/19 06Z 56 ° 43 ° 34 ° N 11 N 36 0.28 0.05 538 5570 ° -25 °1023 98 %
252 Fri 02/19 18Z 45 ° 35 ° 32 ° NNW 16 NNW 34 0.00 0.00 529 551-5 ° -28 °1026 32 %
264 Sat 02/20 06Z 47 ° 34 ° 34 ° N 2 NNW 36 0.00 0.00 535 556-4 ° -22 °1026 52 %
276 Sat 02/20 18Z 46 ° 31 ° 35 ° NNW 9 NNW 29 0.00 0.00 540 562-3 ° -21 °1026 7 %
288 Sun 02/21 06Z 50 ° 36 ° 39 ° SSE 4 NW 20 0.00 0.00 542 5622 ° -21 °1024 7 %
300 Sun 02/21 18Z 54 ° 35 ° 42 ° S 7 W 16 0.00 0.00 546 5644 ° -20 °1022 42 %
312 Mon 02/22 06Z 60 ° 45 ° 45 ° S 4 SW 11 0.00 0.00 549 5656 ° -19 °1019 9 %
324 Mon 02/22 18Z 52 ° 43 ° 32 ° SE 7 SSW 16 0.01 0.00 549 5675 ° -19 °1021 78 %
336 Tue 02/23 06Z 53 ° 45 ° 35 ° E 11 S 25 0.10 0.00 549 5685 ° -19 °1022 99 %
348 Tue 02/23 18Z 46 ° 44 ° 35 ° ESE 16 S 36 0.11 0.01 549 5676 ° -20 °1021 99 %
360 Wed 02/24 06Z 46 ° 44 ° 36 ° SE 16 SSW 45 0.39 0.10 549 5656 ° -19 °1019 99 %
372 Wed 02/24 18Z 45 ° 39 ° 37 ° ESE 13 SSW 25 0.82 0.00 546 5624 ° -18 °1019 100 %
384 Thu 02/25 06Z 42 ° 38 ° 36 ° E 4 WSW 2 0.04 0.00 543 5614 ° -21 °1021 98 %
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
63 °F 31 °F 6 °C -5 °C 569 551 552 529

Second Period TOTAL PRECIP: 1.78 " and Convective: 0.16 "

16 day TOTAL PRECIP: 2.03 " and Convective: 0.16 "

Enter an ICAO to extract 16 GFS data: