Location:  
MeteoStar


GFS 16-Day Plots:  

RUN TIME: 01/24/2021 06Z 
Seattle- Seattle-Tacoma International Airport,WA,United States
FCST
Hour
Valid
Time
2mT
°F
Max
Temp °F
Min
Temp °F
Td
°F
10m
Wind mph
925mb
Wind mph
850mb
wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
500mb
Temp °C
850mb
Temp °C
925mb
Temp °C
MSLP
mb
Total
Cloud Cover
850mb
Td(°C)
PWAT(inch)
Experimental
3 Sun 01/24 09Z 38 ° 38 ° 38 ° 33 ° SSE 4 SSW 16 WSW 16 0.00 0.00 533 545 -25 ° -5 ° -1 ° 1014 100 % -5 ° 3.91
6 Sun 01/24 12Z 37 ° 38 ° 37 ° 32 ° SSE 2 SSW 16 SW 13 0.00 0.00 533 543 -26 ° -4 ° -1 ° 1012 100 % -4 ° 3.87
9 Sun 01/24 15Z 36 ° 38 ° 36 ° 33 ° S 2 SSW 16 SSW 13 0.00 0.00 532 540 -26 ° -4 ° -1 ° 1009 100 % -5 ° 3.82
12 Sun 01/24 18Z 37 ° 38 ° 36 ° 35 ° S 2 SSW 13 SSW 16 0.02 0.00 531 538 -27 ° -4 ° -1 ° 1008 100 % -5 ° 3.85
15 Sun 01/24 21Z 38 ° 38 ° 37 ° 36 ° SSE 2 S 11 SSW 16 0.02 0.00 531 536 -28 ° -4 ° -1 ° 1005 100 % -4 ° 3.83
18 Mon 01/25 00Z 38 ° 38 ° 37 ° 37 ° SSE 2 SSW 16 SSW 18 0.02 0.00 531 535 -28 ° -4 ° 0 ° 1004 100 % -5 ° 3.90
21 Mon 01/25 03Z 38 ° 38 ° 38 ° 37 ° SSE 4 S 18 SSW 16 0.00 0.00 530 534 -29 ° -4 ° 0 ° 1005 100 % -4 ° 3.85
24 Mon 01/25 06Z 38 ° 38 ° 37 ° 36 ° SSE 7 SSW 18 SSW 20 0.01 0.00 529 533 -30 ° -5 ° 0 ° 1006 100 % -5 ° 3.86
27 Mon 01/25 09Z 37 ° 38 ° 37 ° 35 ° SSE 7 S 25 SSW 25 0.00 0.00 528 533 -30 ° -5 ° -1 ° 1006 100 % -5 ° 3.78
30 Mon 01/25 12Z 36 ° 38 ° 35 ° 34 ° SSE 7 S 25 SSW 25 0.03 0.00 527 532 -31 ° -4 ° 0 ° 1007 100 % -5 ° 3.87
33 Mon 01/25 15Z 37 ° 37 ° 35 ° 35 ° S 7 SSW 20 SW 22 0.07 0.00 526 532 -32 ° -5 ° -1 ° 1008 100 % -5 ° 3.84
36 Mon 01/25 18Z 38 ° 38 ° 35 ° 35 ° S 7 SSW 20 SW 18 0.03 0.00 525 532 -32 ° -5 ° -1 ° 1009 99 % -6 ° 3.78
39 Mon 01/25 21Z 43 ° 43 ° 38 ° 36 ° SSW 7 SSW 16 SW 18 0.02 0.02 525 532 -32 ° -5 ° 0 ° 1009 84 % -7 ° 3.29
42 Tue 01/26 00Z 41 ° 43 ° 38 ° 36 ° S 4 SSW 18 SW 18 0.02 0.02 525 532 -33 ° -5 ° 0 ° 1009 77 % -8 ° 2.99
45 Tue 01/26 03Z 35 ° 40 ° 35 ° 33 ° S 4 SW 20 SW 18 0.00 0.00 524 532 -33 ° -5 ° 0 ° 1011 17 % -7 ° 3.36
48 Tue 01/26 06Z 33 ° 40 ° 33 ° 31 ° S 4 SSW 22 SW 20 0.00 0.00 523 531 -34 ° -6 ° -1 ° 1011 23 % -7 ° 3.67
51 Tue 01/26 09Z 35 ° 35 ° 33 ° 31 ° S 4 SSW 22 SW 20 0.00 0.00 523 530 -35 ° -6 ° -1 ° 1010 80 % -6 ° 3.85
54 Tue 01/26 12Z 34 ° 35 ° 33 ° 30 ° S 4 SSW 18 SW 18 0.00 0.00 522 529 -35 ° -6 ° -1 ° 1008 84 % -7 ° 3.80
57 Tue 01/26 15Z 32 ° 34 ° 32 ° 29 ° SSE 2 S 16 SSW 18 0.00 0.00 523 528 -32 ° -6 ° -1 ° 1008 84 % -9 ° 3.30
60 Tue 01/26 18Z 36 ° 36 ° 30 ° 29 ° CALM SSE 7 S 18 0.00 0.00 525 529 -28 ° -5 ° 0 ° 1006 93 % -11 ° 2.45
63 Tue 01/26 21Z 44 ° 44 ° 37 ° 28 ° E 2 ESE 7 SE 16 0.00 0.00 528 530 -28 ° -4 ° 0 ° 1004 43 % -13 ° 2.05
66 Wed 01/27 00Z 40 ° 44 ° 37 ° 29 ° NE 2 E 11 SE 16 0.00 0.00 530 530 -29 ° -3 ° 1 ° 1002 64 % -13 ° 1.81
69 Wed 01/27 03Z 36 ° 40 ° 36 ° 26 ° ENE 2 ESE 18 SE 18 0.00 0.00 530 529 -29 ° -4 ° 1 ° 1001 100 % -11 ° 2.25
72 Wed 01/27 06Z 35 ° 40 ° 35 ° 29 ° NNE 2 ESE 18 SE 29 0.01 0.00 529 528 -30 ° -3 ° 0 ° 1001 100 % -8 ° 2.74
75 Wed 01/27 09Z 34 ° 35 ° 34 ° 28 ° CALM SE 18 SSE 22 0.00 0.00 527 527 -33 ° -4 ° 1 ° 1002 100 % -7 ° 2.96
78 Wed 01/27 12Z 34 ° 35 ° 32 ° 29 ° N 2 ESE 9 SE 16 0.00 0.00 526 527 -32 ° -4 ° -1 ° 1002 99 % -7 ° 3.27
81 Wed 01/27 15Z 32 ° 33 ° 31 ° 28 ° N 2 ENE 7 ESE 20 0.00 0.00 527 527 -30 ° -4 ° 0 ° 1001 88 % -8 ° 2.87
84 Wed 01/27 18Z 35 ° 35 ° 31 ° 30 ° NNE 2 NE 9 E 13 0.01 0.00 526 528 -31 ° -6 ° -1 ° 1002 95 % -6 ° 3.67
87 Wed 01/27 21Z 38 ° 38 ° 35 ° 32 ° NNE 2 NE 4 SE 13 0.02 0.00 526 528 -32 ° -6 ° -2 ° 1002 100 % -6 ° 3.82
90 Thu 01/28 00Z 35 ° 38 ° 35 ° 34 ° CALM SSW 2 SSW 13 0.03 0.00 525 529 -33 ° -5 ° -2 ° 1005 100 % -6 ° 3.78
93 Thu 01/28 03Z 35 ° 35 ° 34 ° 34 ° CALM SSW 7 SSW 9 0.01 0.00 526 531 -32 ° -5 ° -2 ° 1007 100 % -6 ° 3.69
96 Thu 01/28 06Z 33 ° 35 ° 33 ° 32 ° CALM S 2 SSW 9 0.01 0.00 526 533 -32 ° -5 ° -2 ° 1009 97 % -7 ° 3.22
99 Thu 01/28 09Z 31 ° 33 ° 31 ° 30 ° CALM SSE 2 S 7 0.00 0.00 527 533 -32 ° -4 ° -1 ° 1009 85 % -9 ° 2.72
102 Thu 01/28 12Z 30 ° 33 ° 30 ° 29 ° CALM CALM S 4 0.00 0.00 527 534 -31 ° -4 ° -1 ° 1009 85 % -9 ° 2.78
105 Thu 01/28 15Z 31 ° 31 ° 29 ° 30 ° CALM SSE 2 S 7 0.00 0.00 526 533 -32 ° -4 ° -1 ° 1009 77 % -8 ° 2.97
108 Thu 01/28 18Z 35 ° 35 ° 29 ° 32 ° CALM SSE 4 SSW 7 0.00 0.00 526 533 -33 ° -5 ° -2 ° 1009 89 % -7 ° 3.31
111 Thu 01/28 21Z 40 ° 40 ° 35 ° 34 ° CALM S 7 SSW 9 0.00 0.00 526 533 -33 ° -4 ° -1 ° 1008 99 % -7 ° 3.12
114 Fri 01/29 00Z 38 ° 40 ° 35 ° 34 ° SW 2 SSW 9 SW 11 0.00 0.00 526 532 -33 ° -4 ° -1 ° 1007 86 % -9 ° 2.67
117 Fri 01/29 03Z 35 ° 38 ° 34 ° 33 ° S 2 SSW 11 SW 11 0.00 0.00 525 531 -33 ° -4 ° -2 ° 1008 90 % -10 ° 2.59
120 Fri 01/29 06Z 32 ° 38 ° 32 ° 30 ° SSE 2 SSW 18 SSW 18 0.00 0.00 524 530 -34 ° -5 ° -1 ° 1008 73 % -8 ° 3.02
123 Fri 01/29 09Z 31 ° 32 ° 30 ° 30 ° S 2 SW 18 SW 22 0.01 0.00 523 529 -35 ° -6 ° -1 ° 1007 43 % -6 ° 3.83
126 Fri 01/29 12Z 34 ° 34 ° 30 ° 33 ° SSW 4 SW 16 WSW 20 0.07 0.00 522 528 -30 ° -6 ° -3 ° 1007 72 % -9 ° 3.26
129 Fri 01/29 15Z 33 ° 34 ° 33 ° 31 ° SSW 4 SW 22 SW 22 0.02 0.00 524 530 -24 ° -7 ° -3 ° 1008 97 % -10 ° 3.28
132 Fri 01/29 18Z 35 ° 35 ° 32 ° 32 ° SSW 7 SW 18 SW 20 0.00 0.00 526 533 -23 ° -7 ° -3 ° 1008 94 % -10 ° 3.07
135 Fri 01/29 21Z 38 ° 38 ° 35 ° 33 ° SSW 7 SSW 16 SW 22 0.02 0.01 529 535 -23 ° -7 ° -3 ° 1007 77 % -11 ° 2.90
138 Sat 01/30 00Z 37 ° 39 ° 35 ° 33 ° SSW 4 SSW 18 SW 20 0.01 0.01 530 535 -23 ° -7 ° -2 ° 1006 86 % -9 ° 3.29
141 Sat 01/30 03Z 34 ° 37 ° 34 ° 32 ° SSE 2 SSW 13 SW 18 0.00 0.00 530 534 -23 ° -6 ° -1 ° 1006 100 % -7 ° 3.59
144 Sat 01/30 06Z 33 ° 37 ° 33 ° 33 ° ESE 2 SSE 16 SSW 34 0.04 0.00 530 533 -25 ° -5 ° -2 ° 1004 100 % -5 ° 3.83
147 Sat 01/30 09Z 34 ° 34 ° 33 ° 32 ° SE 4 SSE 25 S 40 0.06 0.00 531 532 -27 ° -4 ° -1 ° 1001 100 % -5 ° 3.79
150 Sat 01/30 12Z 36 ° 36 ° 33 ° 34 ° SSE 11 S 36 SW 49 0.09 0.00 530 530 -28 ° -3 ° -1 ° 1000 98 % -4 ° 3.81
153 Sat 01/30 15Z 38 ° 39 ° 36 ° 36 ° SSW 11 SSW 38 SW 43 0.05 0.01 528 529 -30 ° -4 ° 0 ° 1002 94 % -6 ° 3.46
156 Sat 01/30 18Z 38 ° 39 ° 36 ° 37 ° SSW 9 SSW 27 SW 31 0.02 0.00 526 529 -34 ° -4 ° 0 ° 1004 97 % -5 ° 3.84
159 Sat 01/30 21Z 38 ° 38 ° 37 ° 37 ° S 7 SSW 22 SSW 27 0.09 0.00 526 530 -34 ° -4 ° 0 ° 1004 100 % -4 ° 3.91
162 Sun 01/31 00Z 38 ° 39 ° 37 ° 37 ° SE 4 S 18 SSW 27 0.06 0.00 528 530 -32 ° -3 ° 0 ° 1002 100 % -4 ° 3.77
165 Sun 01/31 03Z 37 ° 38 ° 36 ° 36 ° SSW 4 S 25 S 34 0.05 0.00 528 529 -32 ° -3 ° 1 ° 1002 100 % -4 ° 3.79
168 Sun 01/31 06Z 36 ° 38 ° 36 ° 33 ° SSE 7 SSW 34 SW 31 0.08 0.00 524 527 -36 ° -5 ° 1 ° 1004 93 % -7 ° 3.46
171 Sun 01/31 09Z 35 ° 36 ° 34 ° 33 ° S 2 S 31 SSW 47 0.02 0.00 524 527 -36 ° -5 ° 0 ° 1005 83 % -6 ° 3.61
174 Sun 01/31 12Z 35 ° 36 ° 34 ° 32 ° SSE 4 S 38 SSW 49 0.01 0.00 525 528 -35 ° -5 ° 0 ° 1005 92 % -5 ° 3.83
177 Sun 01/31 15Z 38 ° 38 ° 35 ° 35 ° S 9 SSW 31 SW 34 0.02 0.01 524 529 -35 ° -5 ° 0 ° 1006 100 % -5 ° 3.77
180 Sun 01/31 18Z 40 ° 40 ° 35 ° 37 ° S 7 SSW 27 SW 22 0.01 0.01 525 532 -35 ° -5 ° 0 ° 1009 99 % -6 ° 3.60
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
44 °F29 °F-3 °C -7 °C 545 527 533 522

TOTAL PRECIP: 1.06 " and Convective: 0.09 "

192-384 hour forecasts (1.0 degree resolution):

FCST
Hour
Valid
Time
Max
Temp °F
Min
Temp °F
Td
°F
10m
Wind mph
925mb
Wind mph
850mb
Wind mph
Total
Precip(")
Conv.
Precip(")
500-1000
THKNS
500mb
Height
500mb
Temp °C
850mb
Temp °C
925mb
Temp °C
MSLP
mb
Total
Cloud Cover
850mb
Td(°C)
192 Mon 02/01 06Z 40 ° 36 ° 31 ° ENE 2 SE 18 SSE 34 0.07 0.00 530 534 -31 ° -3 ° 2 ° 1005 100 % -3 °
204 Mon 02/01 18Z 40 ° 33 ° 35 ° SSE 4 S 18 SW 18 0.05 0.01 525 531 -34 ° -4 ° 1 ° 1007 41 % -4 °
216 Tue 02/02 06Z 41 ° 33 ° 30 ° CALM WNW 4 W 2 0.00 0.00 526 531 -34 ° -4 ° 1 ° 1006 92 % -4 °
228 Tue 02/02 18Z 37 ° 30 ° 36 ° CALM W 9 WNW 13 0.01 0.00 523 533 -36 ° -5 ° -1 ° 1011 94 % -6 °
240 Wed 02/03 06Z 39 ° 31 ° 30 ° CALM NE 4 NNW 7 0.01 0.00 526 544 -25 ° -4 ° -2 ° 1021 51 % -5 °
252 Wed 02/03 18Z 36 ° 30 ° 35 ° CALM W 2 NW 13 0.00 0.00 537 562 -19 ° -5 ° -3 ° 1030 99 % -5 °
264 Thu 02/04 06Z 38 ° 31 ° 30 ° CALM WSW 2 NW 7 0.00 0.00 544 570 -17 ° -4 ° -2 ° 1032 97 % -4 °
276 Thu 02/04 18Z 37 ° 33 ° 35 ° CALM W 18 WNW 29 0.01 0.00 541 563 -18 ° -2 ° 1 ° 1026 99 % -2 °
288 Fri 02/05 06Z 43 ° 34 ° 34 ° NNE 2 N 11 NNW 13 0.04 0.00 529 546 -27 ° -5 ° -1 ° 1020 67 % -6 °
300 Fri 02/05 18Z 36 ° 28 ° 34 ° CALM NNE 11 N 22 0.00 0.00 526 548 -26 ° -5 ° -3 ° 1026 9 % -5 °
312 Sat 02/06 06Z 38 ° 28 ° 26 ° CALM NNE 4 N 4 0.00 0.00 527 547 -29 ° -5 ° -3 ° 1025 97 % -6 °
324 Sat 02/06 18Z 32 ° 24 ° 29 ° S 2 S 7 W 7 0.00 0.00 527 545 -30 ° -7 ° -4 ° 1022 49 % -7 °
336 Sun 02/07 06Z 38 ° 29 ° 22 ° CALM CALM NW 7 0.00 0.00 528 543 -29 ° -7 ° -3 ° 1018 70 % -10 °
348 Sun 02/07 18Z 34 ° 29 ° 29 ° NNE 2 ENE 4 NE 2 0.00 0.00 529 545 -25 ° -7 ° -5 ° 1020 90 % -11 °
360 Mon 02/08 06Z 38 ° 30 ° 30 ° CALM SSW 4 SW 9 0.00 0.00 535 553 -21 ° -7 ° -3 ° 1023 94 % -9 °
372 Mon 02/08 18Z 36 ° 31 ° 34 ° S 4 WSW 16 W 25 0.03 0.00 539 558 -19 ° -2 ° 1 ° 1023 100 % -3 °
384 Tue 02/09 06Z 44 ° 41 ° 39 ° WSW 4 WNW 34 WNW 38 0.03 0.00 542 561 -20 ° -1 ° 3 ° 1024 82 % -1 °
Max Temp Min Temp 850 Temp Max 850 Temp Min 500 Height Max 500 Height Min Thickness Max Thickness Min
44 °F 24 °F -1 °C -7 °C 570 531 544 523

Second Period TOTAL PRECIP: 0.25 " and Convective: 0.01 "

16 day TOTAL PRECIP: 1.31 " and Convective: 0.1 "

Enter an ICAO to extract 16 GFS data: