IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  



    Forecast For Aberdeen, UK       16 Day Forecast

    











 
    
Aberdeen / Dyce 9/12:50 GMT Monthly Climate SummaryMonthly Climate Cont.
Weather:Partly CloudyAverage High:43° FHighest High:63° F
Temperature:39° F Average Low :33° FLowest Low:5° F
Dew Point: 36° F #days with rain:22#days with Thunder:0
Wind: NNW 14 mph Average wind:S 11 mphPeak Wind:43 mph
Tuesday: Showers. Highs in the upper 30S. Lows in the low 30S.
Wednesday: Showers. Highs in the upper 30S. Lows in the low 30S.
Thursday: Showers. Highs in the upper 30S. Lows in the low 30S.
Friday: Showers. Highs near 40. Lows in the upper 30S.
Saturday: Showers. Highs in the low 40S. Lows in the mid 30S.

Sunrise: 7:52 AM   Sunset: 4:55 PM

24 Hour History

GFS Forecast for EGPD
Time in GMT
Day Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16
Hour  9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18 
Temp 37 39 38 35 36 36 35 36 36 39 38 30 31 34 34 34 34 38 40 36 35 38 38 38 38 40 40 39 37 35 36 38 37 38 38 39 36 34 36 38 38 41 40 38 38 38 36 34 33 34 33 32 31 32 34 31 32 34 34 32
Wind 13 13 13 13 16 13 11 7 4 4 2 0 4 7 9 9 9 9 11 11 9 7 7 7 7 7 7 7 7 4 7 9 9 9 9 9 9 9 11 11 11 11 11 11 16 13 13 13 16 18 20 18 18 18 20 16 18 20 20 20
Dir
Skies
Precip 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.02 0.01 0.00 0.01 0.05 0.00 0.00 0.00 0.00 0.00 0.01 0.06 0.01 0.01 0.01 0.01 0.01 0.01 0.00 0.04 0.04 0.01 0.01 0.02 0.01 0.02
RH 90 85 86 89 87 86 88 86 82 73 74 87 90 92 92 91 90 87 85 90 92 89 90 89 87 87 91 89 89 91 93 90 89 87 92 92 91 89 91 94 95 90 90 91 90 92 90 85 85 79 82 84 83 90 83 83 81 79 81 87
Tmax 37 39 39 39 36 36 36 36 37 39 39 39 31 34 34 35 34 38 40 40 36 38 38 38 38 40 40 40 39 39 36 38 37 38 38 39 38 38 36 38 38 41 42 42 38 39 38 38 34 34 34 34 31 32 35 35 32 34 34 34
Tmin 36 36 37 35 35 35 35 35 36 36 38 30 30 30 33 33 33 33 38 36 36 36 38 38 38 38 39 39 37 35 36 36 36 36 37 37 36 34 35 35 37 37 40 38 38 38 36 34 33 33 34 32 30 30 32 31 31 31 34 32
Max Temp: 41
Min Temp: 30
Total Precip: 0.47

Back to Search Page