IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  



    Forecast For Beius, RO       16 Day Forecast

    











 
    
Arad 9/15:0 GMT Monthly Climate SummaryMonthly Climate Cont.
Weather:MistAverage High:40° FHighest High:65° F
Temperature:30° F Average Low :28° FLowest Low:-6° F
Dew Point: 27° F #days with rain:14#days with Thunder:#
Wind: NE 5 mph Average wind:SE 9 mphPeak Wind:58 mph
Tuesday: Cloudy. Highs in the low 30S. Lows in the low 20S.
Wednesday: Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Thursday: Rain. Highs in the mid 30S. Lows in the low 30S.
Friday: Snow showers. Highs in the mid 30S. Lows near 30.
Saturday: Snow showers. Highs in the low 30S. Lows in the mid 20S.

Sunrise: 7:47 AM   Sunset: 5:50 PM

24 Hour History

GFS Forecast for LRAR
Time in GMT
Day Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16
Hour  9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18 
Temp 29 32 31 29 28 29 28 28 33 39 36 33 33 33 33 33 34 35 35 34 34 34 33 33 33 33 33 31 29 29 30 31 32 33 33 32 32 31 31 31 32 33 33 31 31 31 31 31 33 35 33 31 31 30 30 30 30 32 32 28
Wind 0 2 2 7 4 7 7 7 7 7 9 4 4 7 7 7 4 4 4 2 2 7 7 11 9 4 2 4 11 11 11 11 9 11 7 7 7 4 2 2 2 2 4 4 4 4 4 4 4 7 7 7 4 4 7 7 9 7 4 4
Dir
Skies
Precip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.10 0.18 0.07 0.06 0.02 0.02 0.00 0.00 0.02 0.11 0.12 0.04 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.01 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.02 0.00 0.00 0.00
RH 89 85 89 91 92 91 89 88 79 73 84 90 92 94 96 97 100 100 100 98 97 98 100 100 100 100 100 98 98 97 97 97 98 100 100 98 98 98 99 99 99 98 99 98 97 97 97 97 98 97 97 97 97 97 97 96 94 93 91 95
Tmax 29 32 33 33 29 29 29 29 33 40 39 39 34 34 33 33 34 35 36 36 34 34 34 34 33 33 33 33 31 31 30 31 32 33 33 33 32 32 31 31 32 33 34 34 31 32 32 32 33 35 35 35 31 31 30 31 31 32 32 32
Tmin 26 26 31 28 28 28 28 28 28 28 36 33 33 33 33 33 33 33 35 33 34 34 33 33 33 33 33 31 30 29 30 30 31 31 33 32 32 31 31 31 31 31 33 31 31 31 31 31 31 31 33 31 31 31 30 30 30 30 32 27
Max Temp: 39
Min Temp: 28
Total Precip: 0.98

Back to Search Page