IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  



    Forecast For Edinburgh, UK       16 Day Forecast

    











 
    
Edinburgh Airport 9/17:50 GMT Monthly Climate SummaryMonthly Climate Cont.
Weather:ClearAverage High:44° FHighest High:57° F
Temperature:36° F Average Low :34° FLowest Low:1° F
Dew Point: 28° F #days with rain:22#days with Thunder:#
Wind: N 5 mph Average wind:WSW 11 mphPeak Wind:50 mph
Tuesday: Rain and snow showers. Highs in the upper 30S. Lows in the upper 20S.
Wednesday: Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Thursday: Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Friday: Showers. Highs in the upper 30S. Lows in the upper 20S.
Saturday: Showers. Highs near 40. Lows in the low 30S.

Sunrise: 7:52 AM   Sunset: 5:04 PM

24 Hour History

GFS Forecast for EGPH
Time in GMT
Day Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16 Feb 17
Hour  15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0 
Temp 38 32 31 31 31 31 33 38 37 29 28 28 29 29 31 38 39 30 31 33 32 30 31 35 40 35 35 34 34 33 35 39 40 36 32 31 30 30 33 39 40 33 33 35 38 38 35 35 34 30 27 26 25 26 28 32 33 29 28 26
Wind 11 9 9 9 9 9 7 7 4 2 2 0 2 4 4 4 4 4 4 4 4 4 4 7 7 7 7 7 7 7 7 9 9 7 4 4 4 4 4 7 7 9 9 13 13 11 9 7 9 7 7 4 4 4 4 9 7 7 9 9
Dir
Skies
Precip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.04 0.13 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
RH 79 89 92 91 89 90 87 77 76 89 89 88 87 90 88 72 69 88 92 94 93 90 80 87 87 95 95 94 94 94 92 88 90 94 94 90 88 90 91 82 81 89 94 96 95 96 95 89 89 88 93 95 96 95 87 74 78 90 89 87
Tmax 39 39 32 32 31 31 33 38 39 39 29 29 29 29 31 38 39 39 32 33 32 32 31 35 40 40 35 35 34 34 35 39 40 40 35 35 31 31 33 39 41 41 34 35 38 38 38 38 35 35 29 29 26 26 28 32 33 33 29 29
Tmin 38 32 31 31 31 30 31 31 37 30 28 28 28 28 29 29 38 30 31 31 31 30 29 29 36 34 35 34 34 33 33 33 39 36 32 30 30 30 31 31 39 33 33 33 36 36 35 34 34 30 27 26 25 25 26 26 32 29 28 26
Max Temp: 40
Min Temp: 25
Total Precip: 0.28

Back to Search Page