IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  



    Forecast For Glasgow, UK       16 Day Forecast

    











 
    
Glasgow Airport 9/15:50 GMT Monthly Climate SummaryMonthly Climate Cont.
Weather:ClearAverage High:44° FHighest High:55° F
Temperature:39° F Average Low :34° FLowest Low:9° F
Dew Point: 28° F #days with rain:23#days with Thunder:#
Wind: NNE 6 mph Average wind:ENE 9 mphPeak Wind:62 mph
Tuesday: Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Wednesday: Partly Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Thursday: Cloudy. Highs in the upper 30S. Lows in the upper 20S.
Friday: Mostly Cloudy. Highs near 40. Lows in the upper 20S.
Saturday: Rain and snow showers. Highs in the upper 30S. Lows near 30.

Sunrise: 7:56 AM   Sunset: 5:08 PM

24 Hour History

GFS Forecast for EGPF
Time in GMT
Day Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16
Hour  9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18 
Temp 32 38 38 31 30 29 30 29 30 38 39 31 28 28 28 29 32 39 39 31 31 30 29 30 32 40 39 33 32 32 31 30 32 40 40 31 32 33 31 30 33 42 42 35 36 37 37 35 32 35 33 30 28 28 31 32 31 36 35 30
Wind 9 11 9 7 7 7 7 7 7 7 7 4 2 0 2 4 4 7 7 7 4 4 4 4 7 11 7 7 7 7 7 7 4 7 4 7 4 4 4 4 4 7 7 7 9 13 11 9 9 11 11 9 9 11 16 11 11 13 13 11
Dir
Skies
Precip 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.02 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.00 0.00 0.00
RH 87 72 72 86 87 87 84 82 83 73 69 88 90 91 91 92 91 68 67 88 92 89 90 92 90 75 76 90 94 95 95 94 92 72 69 87 88 89 90 88 85 75 80 94 94 90 95 89 86 70 70 80 83 80 83 79 76 63 65 79
Tmax 32 38 39 39 31 31 30 30 31 38 39 39 30 30 29 30 32 39 40 40 32 32 30 30 32 40 40 40 33 33 32 32 32 40 41 41 33 33 32 32 33 42 43 43 36 37 38 38 34 36 35 35 29 29 31 33 32 36 36 36
Tmin 31 31 38 31 30 29 29 29 29 29 38 31 28 28 28 28 30 30 39 31 31 30 29 29 30 30 39 33 32 32 31 30 30 30 40 31 32 32 31 30 31 31 41 35 35 35 37 35 31 31 34 30 28 28 28 28 29 29 36 30
Max Temp: 42
Min Temp: 28
Total Precip: 0.06

Back to Search Page