IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
Location:  



    Forecast For Paris, FR       16 Day Forecast

    











 
    
Paris-Orly 9/12:30 GMT Monthly Climate SummaryMonthly Climate Cont.
Weather:SnowAverage High:45° FHighest High:68° F
Temperature:30° F Average Low :34° FLowest Low:10° F
Dew Point: 27° F #days with rain:16#days with Thunder:#
Wind: NNE 13 mph Average wind:E 6 mphPeak Wind:45 mph
Tuesday: Snow showers. Highs in the mid 30S. Lows in the mid 20S.
Wednesday: Snow showers. Highs in the mid 30S. Lows in the mid 20S.
Thursday: Rain and snow showers. Highs in the upper 30S. Lows in the low 20S.
Friday: Cloudy. Highs in the low 30S. Lows in the low 20S.
Saturday: Clear. Highs in the low 30S. Lows in the low 20S.

Sunrise: 8:08 AM   Sunset: 6:01 PM

24 Hour History

GFS Forecast for LFPO
Time in GMT
Day Feb 9 Feb 10 Feb 11 Feb 12 Feb 13 Feb 14 Feb 15 Feb 16
Hour  9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18   21   0   3   6   9   12   15   18 
Temp 29 31 32 29 26 24 24 25 33 39 36 29 26 24 25 25 28 29 30 28 26 25 25 25 26 30 31 27 26 25 25 25 26 30 32 29 29 28 27 24 26 31 32 25 23 22 20 19 24 33 35 28 28 27 27 28 30 34 33 32
Wind 11 11 11 11 11 11 7 4 9 18 13 13 11 11 13 13 20 20 18 13 16 13 13 13 13 13 13 11 13 11 11 13 16 16 16 13 13 11 11 11 11 9 9 7 7 4 4 2 2 0 2 4 7 7 11 11 11 11 7 7
Dir
Skies
Precip 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.04 0.06 0.01
RH 85 79 76 77 82 86 88 93 88 62 66 80 66 78 86 83 73 60 60 73 78 84 82 79 75 64 65 78 80 83 85 83 79 71 71 79 81 84 86 90 82 66 61 76 81 87 89 89 70 49 47 63 65 71 74 76 77 78 90 94
Tmax 30 31 32 32 29 29 24 25 33 39 39 39 29 29 25 25 28 29 30 30 28 28 25 25 26 30 32 32 28 28 25 26 26 31 32 32 30 30 28 28 26 31 32 32 25 25 22 22 24 33 35 35 29 29 27 28 31 34 34 34
Tmin 29 29 31 29 26 24 24 24 27 27 36 29 26 24 24 24 25 25 29 28 26 25 25 25 25 25 30 27 26 25 25 25 25 25 31 30 29 28 27 25 24 24 31 25 23 22 20 20 19 19 33 28 28 27 27 27 28 28 33 32
Max Temp: 39
Min Temp: 19
Total Precip: 0.23

Back to Search Page