IPS MeteoStar IPS NOAAPort, GOES, GMS, Meteostar, TIROS
 
Location:  

Tropical Weather

Distance to storm + observations  Past Tropical Systems Saffir-Simpson Scale

Tropical Tracks By Basin
Atlantic
Eastern Pacific

Western Pacific

           Text Products
Forecast Advisories:   THIRTEEN    MARIE    NORBERT  
Public Statements:  THIRTEEN    MARIE    NORBERT  
Discussions:  THIRTEEN    MARIE    NORBERT  
Strike Prob:
<34 KT TD 34-63 KT CAT1 64-82 KT CAT2 83-95 KT CAT3 96-113 KT CAT4 114-135 KT CAT5 > 135 KT
<39 MPH TD 39-73 MPH CAT1 74-95 MPH CAT2 96-110 MPH CAT3 111-130 MPH CAT4 131-155 MPH CAT5 > 155 MPH
Atlantic
DateLatLongWind (KT/MPH)Gust (KT/MPH)
THIRTEEN
06/1500Z 19.0 94.1 30 / 35 TD 40 / 45 TS
07/0000Z 19.4 95.3 35 / 40 TS 45 / 50 TS
07/1200Z 19.6 96.4 40 / 45 TS 50 / 55 TS
08/0000Z 19.7 97.4 25 / 30 TD 35 / 40 TS

Eastern Pacific
DateLatLongWind (KT/MPH)Gust (KT/MPH)
MARIE
06/1500Z 18.7 123.4 30 / 35 TD 40 / 45 TS
07/0000Z 18.4 124.0 30 / 35 TD 40 / 45 TS
07/1200Z 18.0 124.8W 25 / 30 TD 35 / 40 TS
08/0000Z 17.4 125.7W 25 / 30 TD 35 / 40 TS
08/1200Z 16.6 126.4W 25 / 30 TD 35 / 40 TS
09/1200Z 15.5 127.0W 20 / 20 TD 25 / 30 TD

Eastern Pacific
DateLatLongWind (KT/MPH)Gust (KT/MPH)
NORBERT
06/1500Z 14.3 104.7 55 / 60 TS 65 / 75 CAT1
07/0000Z 14.5 105.6 65 / 75 CAT1 80 / 90 CAT1
07/1200Z 14.9 106.9 70 / 80 CAT1 85 / 95 CAT2
08/0000Z 15.4 108.2 75 / 85 CAT1 90 / 105 CAT2
08/1200Z 16.2 109.6 80 / 90 CAT1 100 / 115 CAT3
09/1200Z 18.0 112.0 80 / 90 CAT1 100 / 115 CAT3
10/1200Z 20.5 113.0 75 / 85 CAT1 90 / 105 CAT2
11/1200Z 23.5 112.5 60 / 70 TS 75 / 85 CAT1

TROPICAL OUTLOOKS:
East Pacifc Outlook East Pacific Discussion
Atlantic Outlook Atlantic Discussion
Western Pacific Outlook West Pacific Formation Alerts
UK MET Discussion Indian Ocean Discussion

TROPICAL SUMMARY...Pacific